- Valor comerciado
- USD 8870 M2024
- Participación en el comercio total
- <0.1%posición 86 de 96
- Exportadores
- 194países
- Importadores
- 222países
Comercio mundial por año, de 1995 a 2024
En dólares estadounidenses corrientes, sin ajustar por precios.
Mayores exportadores
En 2024, con la participación de cada uno en el comercio de la categoría.
| Nación | Valor | Participación | Desde 2000 |
|---|---|---|---|
| China | USD 6230 M | 70% | |
| India | USD 596 M | 6.7% | |
| Indonesia | USD 315 M | 3.5% | |
| Bangladés | USD 274 M | 3.1% | |
| Corea del Norte | USD 189 M | 2.1% | |
| Vietnam | USD 117 M | 1.3% | |
| Alemania | USD 86.3 M | 1.0% | |
| Senegal | USD 83.1 M | 0.9% | |
| Estados Unidos | USD 77.5 M | 0.9% | |
| Myanmar (Birmania) | USD 73.2 M | 0.8% | |
| Países Bajos | USD 65.4 M | 0.7% | |
| Italia | USD 54.6 M | 0.6% | |
| Mozambique | USD 42.4 M | 0.5% | |
| Filipinas | USD 39.3 M | 0.4% | |
| Polonia | USD 36.2 M | 0.4% | |
| Sudáfrica | USD 33.6 M | 0.4% | |
| Togo | USD 33.1 M | 0.4% | |
| Corea del Sur | USD 30.6 M | 0.3% | |
| RAE de Hong Kong (China) | USD 30.5 M | 0.3% | |
| Reino Unido | USD 30.3 M | 0.3% |
Mayores importadores
En 2024, con la participación de cada uno en el comercio de la categoría.
| Nación | Valor | Participación | Desde 2000 |
|---|---|---|---|
| Estados Unidos | USD 2640 M | 30% | |
| China | USD 929 M | 10% | |
| Nigeria | USD 384 M | 4.3% | |
| Reino Unido | USD 339 M | 3.8% | |
| Alemania | USD 314 M | 3.5% | |
| Países Bajos | USD 238 M | 2.7% | |
| Ghana | USD 225 M | 2.5% | |
| Sudáfrica | USD 199 M | 2.2% | |
| Japón | USD 198 M | 2.2% | |
| Francia | USD 193 M | 2.2% | |
| Corea del Norte | USD 174 M | 2.0% | |
| Polonia | USD 169 M | 1.9% | |
| Italia | USD 154 M | 1.7% | |
| Vietnam | USD 143 M | 1.6% | |
| Rusia | USD 125 M | 1.4% | |
| México | USD 125 M | 1.4% | |
| Canadá | USD 124 M | 1.4% | |
| República Democrática del Congo | USD 123 M | 1.4% | |
| España | USD 96.8 M | 1.1% | |
| Corea del Sur | USD 94.8 M | 1.1% |
Mayores flujos
De una nación a otra en 2024.
| Origen | Destino | Valor | Participación | Desde 2000 |
|---|---|---|---|---|
| China | Estados Unidos | USD 2060 M | 23% | |
| India | China | USD 483 M | 5.4% | |
| China | Nigeria | USD 383 M | 4.3% | |
| China | Reino Unido | USD 286 M | 3.2% | |
| China | Alemania | USD 210 M | 2.4% | |
| Indonesia | Estados Unidos | USD 207 M | 2.3% | |
| China | Ghana | USD 202 M | 2.3% | |
| Corea del Norte | China | USD 189 M | 2.1% | |
| China | Países Bajos | USD 177 M | 2.0% | |
| China | Corea del Norte | USD 174 M | 2.0% | |
| China | Polonia | USD 151 M | 1.7% | |
| China | Sudáfrica | USD 150 M | 1.7% | |
| China | Francia | USD 133 M | 1.5% | |
| China | Japón | USD 130 M | 1.5% | |
| Bangladés | Estados Unidos | USD 130 M | 1.5% | |
| Bangladés | China | USD 123 M | 1.4% | |
| China | Rusia | USD 121 M | 1.4% | |
| China | México | USD 119 M | 1.3% | |
| China | República Democrática del Congo | USD 110 M | 1.2% | |
| China | Vietnam | USD 97.3 M | 1.1% |
Principales productos
Los códigos de seis dígitos del Sistema Armonizado dentro del capítulo, según el comercio mundial en 2024.
| Código | Producto | Valor | Participación | Desde 2000 |
|---|---|---|---|---|
| 670210 | Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of plastics | USD 2300 M | 26% | |
| 670420 | Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of human hair | USD 2290 M | 26% | |
| 670290 | Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of materials other than plastics | USD 1390 M | 16% | |
| 670300 | Human hair, dressed, thinned, bleached or otherwise worked: wool or other animal hair or other textile materials, prepared for use in making wigs or the like | USD 1150 M | 13% | |
| 670419 | False beards, eyebrows and eyelashes, switches and the like: of synthetic textile materials | USD 998 M | 11% | |
| 670411 | Wigs: complete, of synthetic textile materials | USD 345 M | 3.9% | |
| 670490 | Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of animal hair or of textile materials other than synthetic | USD 305 M | 3.4% | |
| 670100 | Skins and other parts of birds with their feathers or down: feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and worked quills and scapes) | USD 98 M | 1.1% |
Las proporciones corresponden al comercio total de esta categoría. La línea traza la evolución de cada cifra desde 2000, escalada a su propio máximo: muestra el perfil de los años, mientras que el valor muestra el tamaño.
Verlo en el explorador