- Valor comerciado
- USD 57.5 mil M2024
- Participación en el comercio total
- 0.3%posición 56 de 96
- Exportadores
- 207países
- Importadores
- 224países
Comercio mundial por año, de 1995 a 2024
En dólares estadounidenses corrientes, sin ajustar por precios.
Mayores exportadores
En 2024, con la participación de cada uno en el comercio de la categoría.
| Nación | Valor | Participación | Desde 2000 |
|---|---|---|---|
| Suiza | USD 33.7 mil M | 59% | |
| China | USD 7630 M | 13% | |
| Francia | USD 2130 M | 3.7% | |
| Japón | USD 1600 M | 2.8% | |
| Alemania | USD 1440 M | 2.5% | |
| RAE de Hong Kong (China) | USD 1330 M | 2.3% | |
| Singapur | USD 1320 M | 2.3% | |
| Tailandia | USD 967 M | 1.7% | |
| Estados Unidos | USD 890 M | 1.5% | |
| Italia | USD 885 M | 1.5% | |
| Reino Unido | USD 676 M | 1.2% | |
| Países Bajos | USD 419 M | 0.7% | |
| España | USD 408 M | 0.7% | |
| Malasia | USD 330 M | 0.6% | |
| Emiratos Árabes Unidos | USD 310 M | 0.5% | |
| Taiwán | USD 274 M | 0.5% | |
| Vietnam | USD 216 M | 0.4% | |
| Irlanda | USD 205 M | 0.4% | |
| RAE de Macao (China) | USD 181 M | 0.3% | |
| Filipinas | USD 167 M | 0.3% |
Mayores importadores
En 2024, con la participación de cada uno en el comercio de la categoría.
| Nación | Valor | Participación | Desde 2000 |
|---|---|---|---|
| Estados Unidos | USD 7550 M | 13% | |
| RAE de Hong Kong (China) | USD 6510 M | 11% | |
| Suiza | USD 3710 M | 6.5% | |
| Japón | USD 3630 M | 6.3% | |
| Francia | USD 3430 M | 6.0% | |
| China | USD 3060 M | 5.3% | |
| Alemania | USD 2810 M | 4.9% | |
| Singapur | USD 2620 M | 4.6% | |
| Reino Unido | USD 2350 M | 4.1% | |
| Emiratos Árabes Unidos | USD 2200 M | 3.8% | |
| Italia | USD 1760 M | 3.1% | |
| España | USD 1070 M | 1.9% | |
| Corea del Sur | USD 1050 M | 1.8% | |
| Países Bajos | USD 880 M | 1.5% | |
| Australia | USD 832 M | 1.4% | |
| Tailandia | USD 766 M | 1.3% | |
| Taiwán | USD 738 M | 1.3% | |
| Canadá | USD 728 M | 1.3% | |
| Malasia | USD 688 M | 1.2% | |
| India | USD 687 M | 1.2% |
Mayores flujos
De una nación a otra en 2024.
| Origen | Destino | Valor | Participación | Desde 2000 |
|---|---|---|---|---|
| Suiza | Estados Unidos | USD 6090 M | 11% | |
| Suiza | Japón | USD 2720 M | 4.7% | |
| Suiza | Francia | USD 2720 M | 4.7% | |
| Suiza | China | USD 2460 M | 4.3% | |
| Suiza | RAE de Hong Kong (China) | USD 2340 M | 4.1% | |
| Suiza | Singapur | USD 2140 M | 3.7% | |
| Suiza | Reino Unido | USD 1890 M | 3.3% | |
| Suiza | Alemania | USD 1770 M | 3.1% | |
| Suiza | Emiratos Árabes Unidos | USD 1440 M | 2.5% | |
| China | RAE de Hong Kong (China) | USD 1380 M | 2.4% | |
| Suiza | Italia | USD 918 M | 1.6% | |
| Suiza | Corea del Sur | USD 906 M | 1.6% | |
| Francia | Suiza | USD 689 M | 1.2% | |
| Suiza | Australia | USD 629 M | 1.1% | |
| Suiza | España | USD 586 M | 1.0% | |
| China | Suiza | USD 570 M | 1.0% | |
| China | Alemania | USD 558 M | 1.0% | |
| Suiza | Canadá | USD 534 M | 0.9% | |
| Suiza | Taiwán | USD 526 M | 0.9% | |
| Suiza | Tailandia | USD 445 M | 0.8% |
Principales productos
Los códigos de seis dígitos del Sistema Armonizado dentro del capítulo, según el comercio mundial en 2024.
| Código | Producto | Valor | Participación | Desde 2000 |
|---|---|---|---|---|
| 910221 | Wrist-watches: whether or not incorporating a stop-watch facility, with automatic winding | USD 17.9 mil M | 31% | |
| 910121 | Wrist-watches: excluding battery or accumulator powered, automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | USD 11.4 mil M | 20% | |
| 910211 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with mechanical display only, other than those of heading no. 9101 | USD 7280 M | 13% | |
| 910129 | Wrist-watches: excluding battery or accumulator powered, not automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | USD 3190 M | 5.5% | |
| 910111 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with case of precious metal or of metal clad with precious metal, with mechanical display only | USD 2780 M | 4.8% | |
| 910229 | Wrist-watches: whether or not incorporating a stop-watch facility, with other than automatic winding | USD 1970 M | 3.4% | |
| 910212 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with opto-electronic display only, other than those of heading no. 9101 | USD 1830 M | 3.2% | |
| 911410 | Clock or watch parts: springs, including hairsprings | USD 1300 M | 2.3% | |
| 910219 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with other than mechanical or opto-electronic display, excluding those of heading no. 9101 | USD 1130 M | 2.0% | |
| 911390 | Watch straps, watch bands, watch bracelets, and parts thereof: n.e.s. in heading no. 9113 | USD 1090 M | 1.9% |
Las proporciones corresponden al comercio total de esta categoría. La línea traza la evolución de cada cifra desde 2000, escalada a su propio máximo: muestra el perfil de los años, mientras que el valor muestra el tamaño.
Verlo en el explorador