- Valore scambiato
- 492 Mld USD2024
- Quota sul commercio totale
- 2,2%posizione 9 su 96
- Esportatori
- 211paesi
- Importatori
- 225paesi
Commercio mondiale per anno, dal 1995 al 2024
In dollari statunitensi correnti, non corretti per i prezzi.
Maggiori esportatori
Nel 2024, con la quota di ciascuno sul commercio della categoria.
| Paese | Valore | Quota | Dal 2000 |
|---|---|---|---|
| Cina | 101 Mld USD | 21% | |
| Stati Uniti | 50,7 Mld USD | 10% | |
| Irlanda | 41 Mld USD | 8,3% | |
| India | 30 Mld USD | 6,1% | |
| Svizzera | 29,8 Mld USD | 6,1% | |
| Germania | 28,4 Mld USD | 5,8% | |
| Corea del Sud | 23,7 Mld USD | 4,8% | |
| Belgio | 16,5 Mld USD | 3,4% | |
| Paesi Bassi | 16,3 Mld USD | 3,3% | |
| Giappone | 15,2 Mld USD | 3,1% | |
| Singapore | 13,3 Mld USD | 2,7% | |
| Francia | 13 Mld USD | 2,7% | |
| Arabia Saudita | 12,9 Mld USD | 2,6% | |
| Italia | 9,04 Mld USD | 1,8% | |
| Spagna | 8,8 Mld USD | 1,8% | |
| Taiwan | 8,61 Mld USD | 1,8% | |
| Regno Unito | 7,57 Mld USD | 1,5% | |
| Malaysia | 5,39 Mld USD | 1,1% | |
| Canada | 4,68 Mld USD | 1,0% | |
| Thailandia | 4,43 Mld USD | 0,9% |
Principali importatori
Nel 2024, con la quota di ciascuno sul commercio della categoria.
| Paese | Valore | Quota | Dal 2000 |
|---|---|---|---|
| Stati Uniti | 66,6 Mld USD | 14% | |
| Cina | 46 Mld USD | 9,3% | |
| Germania | 38,3 Mld USD | 7,8% | |
| Italia | 29,1 Mld USD | 5,9% | |
| India | 25,9 Mld USD | 5,3% | |
| Slovenia | 22,4 Mld USD | 4,6% | |
| Paesi Bassi | 16 Mld USD | 3,3% | |
| Belgio | 15,8 Mld USD | 3,2% | |
| Brasile | 14,5 Mld USD | 2,9% | |
| Giappone | 14,3 Mld USD | 2,9% | |
| Corea del Sud | 14,1 Mld USD | 2,9% | |
| Francia | 13,2 Mld USD | 2,7% | |
| Spagna | 11 Mld USD | 2,2% | |
| Turchia | 9,26 Mld USD | 1,9% | |
| Messico | 8,81 Mld USD | 1,8% | |
| Irlanda | 8,41 Mld USD | 1,7% | |
| Regno Unito | 8,06 Mld USD | 1,6% | |
| Svizzera | 8,04 Mld USD | 1,6% | |
| Taiwan | 7,86 Mld USD | 1,6% | |
| Singapore | 7,81 Mld USD | 1,6% |
Flussi maggiori
Da un paese all’altro nel 2024.
| Da | Verso | Valore | Quota | Dal 2000 |
|---|---|---|---|---|
| Irlanda | Stati Uniti | 23,9 Mld USD | 4,9% | |
| Cina | India | 10,9 Mld USD | 2,2% | |
| Corea del Sud | Cina | 10,6 Mld USD | 2,1% | |
| Svizzera | Slovenia | 9,65 Mld USD | 2,0% | |
| Cina | Stati Uniti | 8,9 Mld USD | 1,8% | |
| Cina | Italia | 7,75 Mld USD | 1,6% | |
| Irlanda | Germania | 7,58 Mld USD | 1,5% | |
| Stati Uniti | Italia | 6,59 Mld USD | 1,3% | |
| India | Slovenia | 5,99 Mld USD | 1,2% | |
| Cina | Slovenia | 5,36 Mld USD | 1,1% | |
| Stati Uniti | Messico | 5,36 Mld USD | 1,1% | |
| Cina | Brasile | 5,16 Mld USD | 1,0% | |
| Cina | Corea del Sud | 5,12 Mld USD | 1,0% | |
| Svizzera | Germania | 5,02 Mld USD | 1,0% | |
| Stati Uniti | Cina | 4,78 Mld USD | 1,0% | |
| Giappone | Cina | 4,4 Mld USD | 0,9% | |
| Cina | Giappone | 3,94 Mld USD | 0,8% | |
| Svizzera | Stati Uniti | 3,93 Mld USD | 0,8% | |
| Paesi Bassi | Germania | 3,51 Mld USD | 0,7% | |
| India | Stati Uniti | 3,48 Mld USD | 0,7% |
Principali prodotti
Codici a sei cifre del Sistema armonizzato compresi nel capitolo, ordinati per commercio mondiale nel 2024.
| Codice | Prodotto | Valore | Quota | Dal 2000 |
|---|---|---|---|---|
| 293799 | Hormones and steroids used primarily as hormones: (other than insulin and its salts, oestrogens and progestogens) | 33 Mld USD | 6,7% | |
| 293390 | Heterocyclic compounds: n.e.s. in heading no. 2933 | 29,2 Mld USD | 5,9% | |
| 293490 | Heterocyclic compounds: n.e.s. in chapter 29 | 26,8 Mld USD | 5,5% | |
| 293359 | Heterocyclic compounds: containing a pyrimidine ring (whether or not hydrogenated) or piperazine ring in the structure, nucleic acids and their salts, excluding malonylurea | 24,1 Mld USD | 4,9% | |
| 290243 | Cyclic hydrocarbons: p-xylene | 15 Mld USD | 3,0% | |
| 293379 | Heterocyclic compounds: lactams: other than 6-hexanelactam (epsilon caprolactam) | 14,3 Mld USD | 2,9% | |
| 290511 | Alcohols: saturated monohydric, methanol (methyl alcohol) | 12,9 Mld USD | 2,6% | |
| 293339 | Heterocyclic compounds: containing an unfused pyridine ring (whether or not hydrogenated) in the structure, other than pyridine and its salts | 11,2 Mld USD | 2,3% | |
| 290919 | Ethers: acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 11 Mld USD | 2,2% | |
| 290220 | Cyclic hydrocarbons: benzene | 10 Mld USD | 2,0% |
Le quote si riferiscono al totale degli scambi di questa categoria. La linea è lo storico di ciascun valore dal 2000, tracciato in proporzione al suo picco: rappresenta l’andamento negli anni, mentre il valore ne indica l’entità.
Apri nell’esploratore