- Valore scambiato
- 89,4 Mld USD2024
- Quota sul commercio totale
- 0,4%posizione 42 su 96
- Esportatori
- 215paesi
- Importatori
- 226paesi
Commercio mondiale per anno, dal 1995 al 2024
In dollari statunitensi correnti, non corretti per i prezzi.
Maggiori esportatori
Nel 2024, con la quota di ciascuno sul commercio della categoria.
| Paese | Valore | Quota | Dal 2000 |
|---|---|---|---|
| Cina | 11,9 Mld USD | 13% | |
| Germania | 11,6 Mld USD | 13% | |
| Stati Uniti | 8,09 Mld USD | 9,0% | |
| Giappone | 5,39 Mld USD | 6,0% | |
| India | 4,76 Mld USD | 5,3% | |
| Paesi Bassi | 3,75 Mld USD | 4,2% | |
| Italia | 3,54 Mld USD | 4,0% | |
| Francia | 3,33 Mld USD | 3,7% | |
| Regno Unito | 3,22 Mld USD | 3,6% | |
| Spagna | 3,16 Mld USD | 3,5% | |
| Belgio | 3,08 Mld USD | 3,4% | |
| Corea del Sud | 2,82 Mld USD | 3,2% | |
| Svizzera | 1,98 Mld USD | 2,2% | |
| Turchia | 1,53 Mld USD | 1,7% | |
| Malaysia | 1,52 Mld USD | 1,7% | |
| Polonia | 1,5 Mld USD | 1,7% | |
| Messico | 1,3 Mld USD | 1,5% | |
| Canada | 1,21 Mld USD | 1,4% | |
| Taiwan | 1,16 Mld USD | 1,3% | |
| Singapore | 1,12 Mld USD | 1,3% |
Principali importatori
Nel 2024, con la quota di ciascuno sul commercio della categoria.
| Paese | Valore | Quota | Dal 2000 |
|---|---|---|---|
| Germania | 5,63 Mld USD | 6,3% | |
| Stati Uniti | 5,39 Mld USD | 6,0% | |
| Cina | 5,28 Mld USD | 5,9% | |
| Francia | 3,76 Mld USD | 4,2% | |
| Paesi Bassi | 3,03 Mld USD | 3,4% | |
| Italia | 2,97 Mld USD | 3,3% | |
| Messico | 2,82 Mld USD | 3,2% | |
| India | 2,75 Mld USD | 3,1% | |
| Canada | 2,54 Mld USD | 2,8% | |
| Turchia | 2,48 Mld USD | 2,8% | |
| Polonia | 2,36 Mld USD | 2,6% | |
| Corea del Sud | 2,34 Mld USD | 2,6% | |
| Regno Unito | 2,25 Mld USD | 2,5% | |
| Emirati Arabi Uniti | 2,1 Mld USD | 2,3% | |
| Spagna | 2,09 Mld USD | 2,3% | |
| Belgio | 2,04 Mld USD | 2,3% | |
| Vietnam | 1,83 Mld USD | 2,0% | |
| Brasile | 1,61 Mld USD | 1,8% | |
| Thailandia | 1,52 Mld USD | 1,7% | |
| Indonesia | 1,51 Mld USD | 1,7% |
Flussi maggiori
Da un paese all’altro nel 2024.
| Da | Verso | Valore | Quota | Dal 2000 |
|---|---|---|---|---|
| Stati Uniti | Canada | 2,05 Mld USD | 2,3% | |
| Stati Uniti | Messico | 1,64 Mld USD | 1,8% | |
| Giappone | Cina | 1,47 Mld USD | 1,6% | |
| India | Emirati Arabi Uniti | 1,16 Mld USD | 1,3% | |
| Corea del Sud | Cina | 1,16 Mld USD | 1,3% | |
| Cina | India | 1,13 Mld USD | 1,3% | |
| Canada | Stati Uniti | 1,1 Mld USD | 1,2% | |
| Germania | Francia | 861 Mln USD | 1,0% | |
| Germania | Italia | 839 Mln USD | 0,9% | |
| Germania | Paesi Bassi | 769 Mln USD | 0,9% | |
| Germania | Polonia | 762 Mln USD | 0,9% | |
| Cina | Vietnam | 711 Mln USD | 0,8% | |
| Germania | Stati Uniti | 671 Mln USD | 0,8% | |
| Giappone | Corea del Sud | 660 Mln USD | 0,7% | |
| Paesi Bassi | Germania | 599 Mln USD | 0,7% | |
| Germania | Austria | 577 Mln USD | 0,6% | |
| Germania | Belgio | 563 Mln USD | 0,6% | |
| Svizzera | Germania | 558 Mln USD | 0,6% | |
| Cina | Indonesia | 558 Mln USD | 0,6% | |
| Cina | Corea del Sud | 556 Mln USD | 0,6% |
Principali prodotti
Codici a sei cifre del Sistema armonizzato compresi nel capitolo, ordinati per commercio mondiale nel 2024.
| Codice | Prodotto | Valore | Quota | Dal 2000 |
|---|---|---|---|---|
| 320610 | Colouring matter: pigments and preparations based on titanium dioxide | 11,1 Mld USD | 12% | |
| 320890 | Paints and varnishes: based on polymers n.e.s. in heading no. 3208, dispersed or dissolved in a non-aqueous medium | 8,86 Mld USD | 9,9% | |
| 321410 | Mastics: painters' fillings | 8,45 Mld USD | 9,5% | |
| 321590 | Ink: writing, drawing and other inks, n.e.s. in heading no. 3215, whether or not concentrated or solid | 6,45 Mld USD | 7,2% | |
| 321519 | Ink: for printing, other than black, whether or not concentrated or solid | 5,7 Mld USD | 6,4% | |
| 320417 | Dyes: pigments and preparations based thereon | 4,89 Mld USD | 5,5% | |
| 320820 | Paints and varnishes: based on acrylic or vinyl polymers, dispersed or dissolved in a non-aqueous medium | 4,78 Mld USD | 5,4% | |
| 320910 | Paints and varnishes: based on acrylic or vinyl polymers, dispersed or dissolved in an aqueous medium | 4,23 Mld USD | 4,7% | |
| 320649 | Colouring matter: other preparations n.e.s. in item no. 3206.4 | 3,42 Mld USD | 3,8% | |
| 320990 | Paints and varnishes: (based on polymers other than acrylic or vinyl), dispersed or dissolved in an aqueous medium | 3,25 Mld USD | 3,6% |
Le quote si riferiscono al totale degli scambi di questa categoria. La linea è lo storico di ciascun valore dal 2000, tracciato in proporzione al suo picco: rappresenta l’andamento negli anni, mentre il valore ne indica l’entità.
Apri nell’esploratore