- 貿易額
- $162億2024
- 全貿易に占める割合
- <0.1%96件中78位
- 輸出国数
- 205か国
- 輸入国数
- 222か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
| 国・地域 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|
| アメリカ合衆国 | $35.4億 | 22% | |
| イギリス | $10.8億 | 6.6% | |
| ドイツ | $10.7億 | 6.6% | |
| カナダ | $6.46億 | 4.0% | |
| フランス | $6.27億 | 3.9% | |
| サウジアラビア | $5.9億 | 3.6% | |
| 日本 | $5.24億 | 3.2% | |
| オランダ | $5.15億 | 3.2% | |
| イラク | $4.75億 | 2.9% | |
| オーストラリア | $4.01億 | 2.5% | |
| アラブ首長国連邦 | $3.33億 | 2.1% | |
| ポーランド | $3.17億 | 2.0% | |
| メキシコ | $2.67億 | 1.6% | |
| スペイン | $2.64億 | 1.6% | |
| イタリア | $2.48億 | 1.5% | |
| ベルギー | $2.34億 | 1.4% | |
| チェコ | $2.3億 | 1.4% | |
| スウェーデン | $2.25億 | 1.4% | |
| スイス | $2.04億 | 1.3% | |
| インド | $1.74億 | 1.1% |
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| インド | アメリカ合衆国 | $11.7億 | 7.2% | |
| トルコ | アメリカ合衆国 | $8.97億 | 5.5% | |
| 中国 | アメリカ合衆国 | $4.71億 | 2.9% | |
| アメリカ合衆国 | カナダ | $3.46億 | 2.1% | |
| トルコ | サウジアラビア | $3.33億 | 2.1% | |
| 中国 | 日本 | $3.25億 | 2.0% | |
| トルコ | イラク | $2.64億 | 1.6% | |
| オランダ | イギリス | $2.59億 | 1.6% | |
| トルコ | イギリス | $2.1億 | 1.3% | |
| 中国 | イラク | $2.08億 | 1.3% | |
| トルコ | ドイツ | $1.92億 | 1.2% | |
| オランダ | ドイツ | $1.81億 | 1.1% | |
| ベトナム | アメリカ合衆国 | $1.72億 | 1.1% | |
| ベルギー | オランダ | $1.53億 | 0.9% | |
| ベルギー | イギリス | $1.51億 | 0.9% | |
| エジプト | アメリカ合衆国 | $1.39億 | 0.9% | |
| 中国 | ドイツ | $1.39億 | 0.9% | |
| 中国 | オーストラリア | $1.34億 | 0.8% | |
| ベルギー | ドイツ | $1.28億 | 0.8% | |
| メキシコ | アメリカ合衆国 | $1.28億 | 0.8% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 570330 | Carpets and other textile floor coverings: tufted, of man-made textile materials (other than polyamides), whether or not made up | $35.6億 | 22% | |
| 570242 | Carpets and other textile floor coverings: woven, (not tufted or flocked), of man-made textile materials, of pile construction, made up, n.e.s. in item no. 5702.10 or 5702.20 | $31.7億 | 20% | |
| 570320 | Carpets and other textile floor coverings: tufted, of nylon or other polyamides, whether or not made up | $24.6億 | 15% | |
| 570500 | Carpets and other textile floor coverings: n.e.s. in chapter 57, whether or not made up | $19.6億 | 12% | |
| 570310 | Carpets and other textile floor coverings: tufted, of wool or fine animal hair, whether or not made up | $6.25億 | 3.9% | |
| 570490 | Carpets and other textile floor coverings: of felt, (not tufted or flocked), whether or not made up, other than tiles having a maximum surface area of 0.3m2 | $6.18億 | 3.8% | |
| 570110 | Carpets and other textile floor coverings: knotted, of wool or fine animal hair, whether or not made up | $5.92億 | 3.6% | |
| 570390 | Carpets and other textile floor coverings: tufted, of textile materials (other than man-made, wool or fine animal hair), whether or not made up | $5.29億 | 3.3% | |
| 570292 | Carpets and other textile floor coverings: woven, (not tufted or flocked), of man-made textile materials, (not of pile construction), made up, n.e.s. in item no. 5702.10 or 5702.20 | $4.87億 | 3.0% | |
| 570299 | Carpets and other textile floor coverings: woven, (not tufted or flocked), of textile materials (other than man-made or wool or fine animal hair, not of pile construction), made up, n.e.s. in item no. 5702.10 or 5702.20 | $3.23億 | 2.0% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る