- 貿易額
- $19.8億2024
- 全貿易に占める割合
- <0.1%96件中95位
- 輸出国数
- 135か国
- 輸入国数
- 205か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| ポルトガル | アメリカ合衆国 | $2.14億 | 11% | |
| ポルトガル | フランス | $2.05億 | 10% | |
| スペイン | ポルトガル | $1.78億 | 9.0% | |
| ポルトガル | スペイン | $1.64億 | 8.3% | |
| ポルトガル | イタリア | $1.22億 | 6.2% | |
| スペイン | フランス | $8250万 | 4.2% | |
| ポルトガル | ドイツ | $6930万 | 3.5% | |
| ポルトガル | イギリス | $5060万 | 2.6% | |
| スペイン | イタリア | $3960万 | 2.0% | |
| ポルトガル | メキシコ | $3340万 | 1.7% | |
| スペイン | アメリカ合衆国 | $3140万 | 1.6% | |
| ポルトガル | チリ | $2310万 | 1.2% | |
| ポルトガル | 中国 | $2280万 | 1.2% | |
| ポルトガル | オーストラリア | $1520万 | 0.8% | |
| 中国 | ベトナム | $1510万 | 0.8% | |
| ポルトガル | ベラルーシ | $1480万 | 0.7% | |
| イタリア | ポルトガル | $1360万 | 0.7% | |
| ポルトガル | オランダ | $1360万 | 0.7% | |
| フランス | スペイン | $1310万 | 0.7% | |
| ポルトガル | ベルギー | $1310万 | 0.7% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 450410 | Cork: blocks, plates, sheets and strip, tiles of any shape, solid cylinders (including discs), of agglomerated cork (with or without a binding substance) | $7.96億 | 40% | |
| 450310 | Cork: corks and stoppers, of natural cork | $5.34億 | 27% | |
| 450190 | Cork: waste cork, crushed, granulated or ground cork | $2.05億 | 10% | |
| 450490 | Cork: articles of agglomerated cork (with or without a binding substance), n.e.s. in heading no. 4504 | $1.79億 | 9.1% | |
| 450110 | Cork: natural cork, raw or simply prepared | $1.61億 | 8.1% | |
| 450390 | Cork: articles of natural cork other than corks and stoppers | $6460万 | 3.3% | |
| 450200 | Cork: natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip, (including sharp-edged blanks for corks or stoppers) | $4120万 | 2.1% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る