- 貿易額
- $3.47兆2024
- 全貿易に占める割合
- 15%96件中1位
- 輸出国数
- 226か国
- 輸入国数
- 226か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 中国 | 中華人民共和国香港特別行政区 | $1660億 | 4.8% | |
| 中国 | アメリカ合衆国 | $1210億 | 3.5% | |
| メキシコ | アメリカ合衆国 | $892億 | 2.6% | |
| 韓国 | 中国 | $856億 | 2.5% | |
| 台湾 | 中国 | $651億 | 1.9% | |
| 中国 | ドイツ | $589億 | 1.7% | |
| 中国 | ベトナム | $585億 | 1.7% | |
| ベトナム | 中国 | $541億 | 1.6% | |
| 台湾 | 中華人民共和国香港特別行政区 | $525億 | 1.5% | |
| 中国 | 韓国 | $479億 | 1.4% | |
| 台湾 | シンガポール | $474億 | 1.4% | |
| 中国 | 日本 | $470億 | 1.4% | |
| 中国 | インド | $440億 | 1.3% | |
| ベトナム | アメリカ合衆国 | $435億 | 1.3% | |
| 中国 | メキシコ | $399億 | 1.1% | |
| シンガポール | 中華人民共和国香港特別行政区 | $390億 | 1.1% | |
| 中国 | 台湾 | $374億 | 1.1% | |
| 韓国 | ベトナム | $360億 | 1.0% | |
| 日本 | 中国 | $339億 | 1.0% | |
| 台湾 | アメリカ合衆国 | $311億 | 0.9% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 854211 | Electronic circuits: monolithic integrated, digital | $9680億 | 28% | |
| 852520 | Transmission apparatus: for radio-telephony, radio-telegraphy, radio-broadcasting or television, with reception apparatus, with or without sound recording or reproducing apparatus | $6280億 | 18% | |
| 850780 | Electric accumulators: n.e.s. in heading no. 8507, including separators, whether or not rectangular (including square) | $1220億 | 3.5% | |
| 850440 | Electrical static converters | $940億 | 2.7% | |
| 853710 | Boards, panels, consoles, desks and other bases: for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $824億 | 2.4% | |
| 854140 | Electrical apparatus: photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light emitting diodes | $781億 | 2.2% | |
| 852810 | Television receivers: colour, whether or not combined, in the same housing, with radio broadcast receivers or sound or video recording or reproducing apparatus | $683億 | 2.0% | |
| 851790 | Line telephony or telegraphy apparatus: electrical, parts of the apparatus of heading no. 8517 | $647億 | 1.9% | |
| 852390 | Media, unrecorded: prepared products n.e.s. in heading no. 8523, for sound or similar recording of other phenomena (excluding products of chapter 37) | $603億 | 1.7% | |
| 852990 | Reception and transmission apparatus: for use with the apparatus of heading no. 8525 to 8528, excluding aerials and aerial reflectors | $579億 | 1.7% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る