- 貿易額
- $263億2024
- 全貿易に占める割合
- 0.1%96件中74位
- 輸出国数
- 204か国
- 輸入国数
- 224か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 中国 | ベトナム | $13億 | 4.9% | |
| アメリカ合衆国 | メキシコ | $7.17億 | 2.7% | |
| 中国 | インド | $4.64億 | 1.8% | |
| 中国 | バングラデシュ | $4.3億 | 1.6% | |
| 中国 | アメリカ合衆国 | $4.06億 | 1.5% | |
| 中国 | ロシア | $3.91億 | 1.5% | |
| 中国 | インドネシア | $3.5億 | 1.3% | |
| カナダ | アメリカ合衆国 | $3.47億 | 1.3% | |
| 中国 | タイ | $3.47億 | 1.3% | |
| インド | アメリカ合衆国 | $3.33億 | 1.3% | |
| 韓国 | ベトナム | $3.3億 | 1.3% | |
| メキシコ | アメリカ合衆国 | $2.58億 | 1.0% | |
| アメリカ合衆国 | カナダ | $2.57億 | 1.0% | |
| ベトナム | アメリカ合衆国 | $2.51億 | 1.0% | |
| 中国 | 中華人民共和国香港特別行政区 | $2.43億 | 0.9% | |
| 中国 | カンボジア | $2.38億 | 0.9% | |
| 中国 | 日本 | $2.17億 | 0.8% | |
| 中国 | ブラジル | $2.12億 | 0.8% | |
| 台湾 | ベトナム | $2.09億 | 0.8% | |
| 中国 | メキシコ | $2.03億 | 0.8% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 590320 | Textile fabrics: impregnated, coated, covered or laminated with polyurethane | $53.1億 | 20% | |
| 590390 | Textile fabrics: impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | $46.4億 | 18% | |
| 591190 | Textile products and articles for technical uses: n.e.s. in heading no. 5911 | $32.3億 | 12% | |
| 590310 | Textile fabrics: impregnated, coated, covered or laminated with polyvinyl chloride | $29.5億 | 11% | |
| 590220 | Textile fabrics: tyrecord of high tenacity yarn of polyester | $13.8億 | 5.3% | |
| 590210 | Textile fabrics: tyrecord of high tenacity yarn of nylon or other polyamides | $12.3億 | 4.7% | |
| 591132 | Textiles: fabrics and felts, endless or fitted with linking devices, of a kind used in paper-making or similar machines, weighing 650g/m2 or more | $9.59億 | 3.6% | |
| 590699 | Textile fabrics, rubberised: (excluding those of heading no. 5902 and adhesive tape of a width not exceeding 20cm), not knitted or crocheted | $8.39億 | 3.2% | |
| 590610 | Textile fabrics, rubberised: (excluding those of heading no. 5902), adhesive tape of a width not exceeding 20cm | $8.34億 | 3.2% | |
| 590700 | Textile fabrics: otherwise impregnated, coated or covered, painted canvas being theatrical scenery, studio back-cloths or the like | $7.94億 | 3.0% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る