- 貿易額
- $241億2024
- 全貿易に占める割合
- 0.1%96件中75位
- 輸出国数
- 199か国
- 輸入国数
- 215か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| オランダ | ドイツ | $25億 | 10% | |
| コロンビア | アメリカ合衆国 | $18.3億 | 7.6% | |
| オランダ | イギリス | $11.3億 | 4.7% | |
| オランダ | フランス | $9.26億 | 3.8% | |
| カナダ | アメリカ合衆国 | $8.25億 | 3.4% | |
| オランダ | ポーランド | $4.77億 | 2.0% | |
| オランダ | イタリア | $4.62億 | 1.9% | |
| オランダ | ベルギー | $3.97億 | 1.6% | |
| オランダ | スイス | $3.96億 | 1.6% | |
| ケニア | オランダ | $3.89億 | 1.6% | |
| エクアドル | アメリカ合衆国 | $3.4億 | 1.4% | |
| オランダ | ロシア | $3.07億 | 1.3% | |
| ドイツ | オランダ | $3億 | 1.2% | |
| オランダ | アメリカ合衆国 | $2.8億 | 1.2% | |
| オランダ | デンマーク | $2.78億 | 1.2% | |
| オランダ | オーストリア | $2.75億 | 1.1% | |
| アメリカ合衆国 | カナダ | $2.39億 | 1.0% | |
| ベルギー | フランス | $2.25億 | 0.9% | |
| イタリア | オランダ | $2.15億 | 0.9% | |
| オランダ | チェコ | $2.07億 | 0.9% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 60310 | Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | $95.3億 | 40% | |
| 60299 | Plants, live: n.e.s. in heading no. 0602 | $87.9億 | 37% | |
| 60110 | Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | $12.1億 | 5.0% | |
| 60491 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | $10.6億 | 4.4% | |
| 60220 | Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | $8.99億 | 3.7% | |
| 60120 | Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | $7.62億 | 3.2% | |
| 60210 | Plants, live: unrooted cuttings and slips | $6.09億 | 2.5% | |
| 60390 | Flowers: n.e.s. in heading no. 0603 | $5.63億 | 2.3% | |
| 60499 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | $3.59億 | 1.5% | |
| 60240 | Plants, live: roses, grafted or not | $1.99億 | 0.8% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る