- 貿易額
- $379億2024
- 全貿易に占める割合
- 0.2%96件中65位
- 輸出国数
- 189か国
- 輸入国数
- 220か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
| 国・地域 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|
| ベトナム | $23.1億 | 6.1% | |
| バングラデシュ | $21.6億 | 5.7% | |
| アメリカ合衆国 | $17.7億 | 4.7% | |
| モロッコ | $17.6億 | 4.6% | |
| トルコ | $16.4億 | 4.3% | |
| 中国 | $15.1億 | 4.0% | |
| ドイツ | $13.3億 | 3.5% | |
| インドネシア | $11.9億 | 3.1% | |
| ブラジル | $10.6億 | 2.8% | |
| イタリア | $9.93億 | 2.6% | |
| インド | $8.82億 | 2.3% | |
| アラブ首長国連邦 | $8.31億 | 2.2% | |
| スペイン | $8.07億 | 2.1% | |
| ポーランド | $7.65億 | 2.0% | |
| エジプト | $7.54億 | 2.0% | |
| ミャンマー (ビルマ) | $7.13億 | 1.9% | |
| メキシコ | $7.04億 | 1.9% | |
| パキスタン | $6.62億 | 1.7% | |
| 韓国 | $5.92億 | 1.6% | |
| フランス | $5.81億 | 1.5% |
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 中国 | ベトナム | $16.5億 | 4.4% | |
| 中国 | バングラデシュ | $15.6億 | 4.1% | |
| 中国 | ブラジル | $6.66億 | 1.8% | |
| 中国 | ミャンマー (ビルマ) | $6.32億 | 1.7% | |
| 中国 | インドネシア | $5.72億 | 1.5% | |
| 中国 | エジプト | $4.54億 | 1.2% | |
| トルコ | モロッコ | $4.47億 | 1.2% | |
| 中国 | モロッコ | $4.46億 | 1.2% | |
| 中国 | アラブ首長国連邦 | $3.77億 | 1.0% | |
| アメリカ合衆国 | ホンジュラス | $3.58億 | 0.9% | |
| 中国 | ロシア | $3.5億 | 0.9% | |
| 中国 | インド | $3.05億 | 0.8% | |
| 中国 | カンボジア | $2.99億 | 0.8% | |
| アメリカ合衆国 | メキシコ | $2.99億 | 0.8% | |
| 中国 | パキスタン | $2.88億 | 0.8% | |
| 中国 | トルコ | $2.74億 | 0.7% | |
| 中国 | 韓国 | $2.72億 | 0.7% | |
| イタリア | モロッコ | $2.64億 | 0.7% | |
| オーストリア | 中国 | $2.57億 | 0.7% | |
| インドネシア | トルコ | $2.47億 | 0.7% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 550320 | Fibres: synthetic staple fibres, of polyesters, not carded, combed or otherwise processed for spinning | $45億 | 12% | |
| 550200 | Fibres: artificial filament tow | $28.2億 | 7.5% | |
| 550410 | Fibres: artificial staple fibres, of viscose, not carded, combed or otherwise processed for spinning | $25.9億 | 6.8% | |
| 551511 | Fabrics, woven: of polyester staple fibres n.e.s. in chapter 55, mixed mainly or solely with viscose rayon staple fibres | $22.1億 | 5.8% | |
| 551219 | Fabrics, woven: of synthetic staple fibres, containing 85% or more by weight of polyester staple fibres, other than unbleached or bleached | $20.4億 | 5.4% | |
| 551614 | Fabrics, woven: printed, containing 85% or more by weight of artificial staple fibres | $14億 | 3.7% | |
| 550953 | Yarn: (not sewing thread), of polyester staple fibres, mixed mainly or solely with cotton, not put up for retail sale | $10.6億 | 2.8% | |
| 551612 | Fabrics, woven: dyed, containing 85% or more by weight of artificial staple fibres | $9.89億 | 2.6% | |
| 550490 | Fibres: artificial staple fibres, other than of viscose, not carded, combed or otherwise processed for spinning | $8.05億 | 2.1% | |
| 550390 | Fibres: synthetic staple fibres, of synthetic materials n.e.s. in heading no. 5503, not carded, combed or otherwise processed for spinning | $7.73億 | 2.0% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る