- 貿易額
- $8890億2024
- 全貿易に占める割合
- 3.9%96件中6位
- 輸出国数
- 223か国
- 輸入国数
- 224か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| スイス | 中国 | $302億 | 3.4% | |
| アラブ首長国連邦 | インド | $260億 | 2.9% | |
| 中国 | 中華人民共和国香港特別行政区 | $234億 | 2.6% | |
| スイス | インド | $195億 | 2.2% | |
| アラブ首長国連邦 | 中華人民共和国香港特別行政区 | $185億 | 2.1% | |
| 中華人民共和国香港特別行政区 | 中国 | $151億 | 1.7% | |
| アメリカ合衆国 | スイス | $142億 | 1.6% | |
| 南アフリカ | 中国 | $133億 | 1.5% | |
| アラブ首長国連邦 | スイス | $129億 | 1.4% | |
| インド | アメリカ合衆国 | $116億 | 1.3% | |
| 日本 | 中華人民共和国香港特別行政区 | $114億 | 1.3% | |
| スイス | 中華人民共和国香港特別行政区 | $91.2億 | 1.0% | |
| スイス | トルコ | $87.5億 | 1.0% | |
| 南アフリカ | イギリス | $87.1億 | 1.0% | |
| 南アフリカ | アメリカ合衆国 | $84.2億 | 0.9% | |
| スイス | アラブ首長国連邦 | $83.9億 | 0.9% | |
| インド | アラブ首長国連邦 | $72.9億 | 0.8% | |
| カナダ | アメリカ合衆国 | $71.8億 | 0.8% | |
| ロシア | アルメニア | $69.9億 | 0.8% | |
| 南アフリカ | インド | $67.3億 | 0.8% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 710812 | Metals: gold, non-monetary, unwrought (but not powder) | $4530億 | 51% | |
| 711319 | Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $1090億 | 12% | |
| 710813 | Metals: gold, semi-manufactured | $1000億 | 11% | |
| 710239 | Diamonds: non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | $480億 | 5.4% | |
| 710691 | Metals: silver, unwrought, (but not powder) | $241億 | 2.7% | |
| 710231 | Diamonds: non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $231億 | 2.6% | |
| 711011 | Metals: platinum, unwrought or in powder form | $154億 | 1.7% | |
| 711210 | Metals: waste and scrap of gold, including metal clad with gold but excluding sweepings containing other precious metals | $148億 | 1.7% | |
| 711290 | Metals: waste and scrap of precious metal other than gold or platinum but excluding sweepings containing other precious metals | $131億 | 1.5% | |
| 711021 | Metals: palladium, unwrought or in powder form | $124億 | 1.4% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る