- 貿易額
- $7710億2024
- 全貿易に占める割合
- 3.4%96件中7位
- 輸出国数
- 226か国
- 輸入国数
- 226か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 中国 | アメリカ合衆国 | $222億 | 2.9% | |
| アメリカ合衆国 | メキシコ | $203億 | 2.6% | |
| カナダ | アメリカ合衆国 | $147億 | 1.9% | |
| アメリカ合衆国 | カナダ | $135億 | 1.8% | |
| 日本 | 中国 | $97.3億 | 1.3% | |
| 韓国 | 中国 | $97.1億 | 1.3% | |
| アメリカ合衆国 | 中国 | $94.4億 | 1.2% | |
| メキシコ | アメリカ合衆国 | $86.9億 | 1.1% | |
| 中国 | ベトナム | $82.4億 | 1.1% | |
| 中国 | インド | $65億 | 0.8% | |
| ドイツ | イタリア | $62.3億 | 0.8% | |
| ドイツ | フランス | $58.7億 | 0.8% | |
| ドイツ | ポーランド | $56.7億 | 0.7% | |
| 中国 | 日本 | $54億 | 0.7% | |
| ドイツ | オランダ | $52.3億 | 0.7% | |
| 中国 | 韓国 | $51.5億 | 0.7% | |
| 台湾 | 中国 | $51.1億 | 0.7% | |
| オランダ | ドイツ | $50.2億 | 0.7% | |
| ドイツ | アメリカ合衆国 | $50.2億 | 0.7% | |
| 韓国 | アメリカ合衆国 | $46億 | 0.6% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 392690 | Plastics: other articles n.e.s. in chapter 39 | $1320億 | 17% | |
| 390120 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of 0.94 or more | $293億 | 3.8% | |
| 390210 | Propylene, other olefin polymers: polypropylene in primary forms | $260億 | 3.4% | |
| 390110 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of less than 0.94 | $256億 | 3.3% | |
| 390190 | Ethylene polymers: in primary forms, n.e.s. in heading no. 3901 | $255億 | 3.3% | |
| 391990 | Plastics: plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm | $191億 | 2.5% | |
| 392010 | Plastics: plates, sheets, film, foil and strip, of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $185億 | 2.4% | |
| 390690 | Acrylic polymers: (other than polymethyl methacrylate), in primary forms | $176億 | 2.3% | |
| 392190 | Plastics: plates, sheets, film, foil and strip, other than cellular | $175億 | 2.3% | |
| 390760 | Polyethylene terephthalate: in primary forms | $173億 | 2.2% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る