- 貿易額
- $697億2024
- 全貿易に占める割合
- 0.3%96件中51位
- 輸出国数
- 225か国
- 輸入国数
- 226か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 中国 | アメリカ合衆国 | $34.8億 | 5.0% | |
| 中国 | ドイツ | $15.3億 | 2.2% | |
| 中国 | ロシア | $13億 | 1.9% | |
| 台湾 | アメリカ合衆国 | $12億 | 1.7% | |
| ドイツ | アメリカ合衆国 | $10億 | 1.4% | |
| アメリカ合衆国 | カナダ | $8.18億 | 1.2% | |
| アメリカ合衆国 | メキシコ | $8.16億 | 1.2% | |
| 中国 | イギリス | $7.96億 | 1.1% | |
| 中国 | メキシコ | $7.56億 | 1.1% | |
| 中国 | ベトナム | $7.53億 | 1.1% | |
| スイス | ドイツ | $7.02億 | 1.0% | |
| 日本 | アメリカ合衆国 | $6.96億 | 1.0% | |
| メキシコ | アメリカ合衆国 | $6.92億 | 1.0% | |
| 中国 | フランス | $6.7億 | 1.0% | |
| 中国 | インド | $6.53億 | 0.9% | |
| ドイツ | フランス | $6.43億 | 0.9% | |
| 中国 | 日本 | $6.37億 | 0.9% | |
| ベトナム | アメリカ合衆国 | $6.32億 | 0.9% | |
| 中国 | カナダ | $6.02億 | 0.9% | |
| ドイツ | オランダ | $5.84億 | 0.8% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 820900 | Tools: plates, sticks, tips and the like for tools, unmounted, of sintered metal carbides or cermets | $57.4億 | 8.2% | |
| 820730 | Tools, interchangeable: (for machine or hand tools, whether or not power-operated), tools for pressing, stamping or punching | $57.3億 | 8.2% | |
| 820750 | Tools, interchangeable: (for machine or hand tools, whether or not power-operated), tools for drilling (other than rock) | $47億 | 6.7% | |
| 820559 | Tools, hand: other than household tools | $42.2億 | 6.1% | |
| 820790 | Tools, interchangeable: (for machine or hand tools, whether or not power-operated), for screw-driving or uses n.e.s. in heading no. 8207 | $34.6億 | 5.0% | |
| 820770 | Tools, interchangeable: (for machine or hand tools, whether or not power-operated), for milling | $27.3億 | 3.9% | |
| 821210 | Razors | $26.8億 | 3.8% | |
| 820712 | Tools, interchangeable: rock drilling or earth-boring tools, with working part of materials other than sintered metal carbide or cermets, for machine or hand tools, whether or not power-operated | $24億 | 3.4% | |
| 820320 | Tools, hand: pliers (including cutting pliers), pincers, tweezers and similar tools | $20.1億 | 2.9% | |
| 820411 | Tools, hand: hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | $17.9億 | 2.6% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る