- 교역액
- US$502억2024
- 전체 교역 대비 비중
- 0.2%96개 중 60위
- 수출국 수
- 197개국
- 수입국 수
- 222개국
1995년부터 2024년까지 연도별 세계 교역
명목 US달러 기준이며 물가 조정을 하지 않았습니다.
주요 수출국
2024년 기준이며, 각국이 품목 교역에서 차지하는 비중을 함께 나타냅니다.
| 국가 | 금액 | 비중 | 2000년 이후 |
|---|---|---|---|
| 중국 | US$95.1억 | 19% | |
| 인도 | US$64.5억 | 13% | |
| 미국 | US$58.8억 | 12% | |
| 브라질 | US$52.8억 | 11% | |
| 베트남 | US$28.6억 | 5.7% | |
| 파키스탄 | US$27.8억 | 5.5% | |
| 튀르키예 | US$24.8억 | 4.9% | |
| 오스트레일리아 | US$23억 | 4.6% | |
| 우즈베키스탄 | US$14.3억 | 2.8% | |
| 이탈리아 | US$11.2억 | 2.2% | |
| 독일 | US$5.4억 | 1.1% | |
| 베냉 | US$5.34억 | 1.1% | |
| 이집트 | US$5.29억 | 1.1% | |
| 인도네시아 | US$4.76억 | 0.9% | |
| 그리스 | US$4.49억 | 0.9% | |
| 스페인 | US$4.41억 | 0.9% | |
| 오스트리아 | US$3.82억 | 0.8% | |
| 부르키나파소 | US$3.53억 | 0.7% | |
| 대한민국 | US$3.28억 | 0.7% | |
| 말레이시아 | US$3.07억 | 0.6% |
수입 상위 국가
2024년 기준이며, 각국이 품목 교역에서 차지하는 비중을 함께 나타냅니다.
| 국가 | 금액 | 비중 | 2000년 이후 |
|---|---|---|---|
| 중국 | US$86.4억 | 17% | |
| 방글라데시 | US$76.9억 | 15% | |
| 베트남 | US$48.3억 | 9.6% | |
| 튀르키예 | US$23.3억 | 4.6% | |
| 파키스탄 | US$17.8억 | 3.5% | |
| 인도네시아 | US$15.3억 | 3.1% | |
| 인도 | US$12.8억 | 2.5% | |
| 모로코 | US$10.2억 | 2.0% | |
| 이집트 | US$9.98억 | 2.0% | |
| 이탈리아 | US$9.47억 | 1.9% | |
| 미국 | US$8.7억 | 1.7% | |
| 캄보디아 | US$8.06억 | 1.6% | |
| 대한민국 | US$7.81억 | 1.6% | |
| 멕시코 | US$7.28억 | 1.5% | |
| 러시아 | US$6.79억 | 1.4% | |
| 온두라스 | US$6.42억 | 1.3% | |
| 독일 | US$6.26억 | 1.2% | |
| 스리랑카 | US$6.19억 | 1.2% | |
| 튀니지 | US$5.65억 | 1.1% | |
| 포르투갈 | US$5.65억 | 1.1% |
최대 교역 흐름
2024년 한 나라에서 다른 나라로의 교역입니다.
| 출발국 | 수입국 | 교역액 | 비중 | 2000년부터 |
|---|---|---|---|---|
| 인도 | 방글라데시 | US$27억 | 5.4% | |
| 중국 | 방글라데시 | US$22.8억 | 4.5% | |
| 베트남 | 중국 | US$20.2억 | 4.0% | |
| 브라질 | 중국 | US$18억 | 3.6% | |
| 미국 | 중국 | US$17.4억 | 3.5% | |
| 중국 | 베트남 | US$16.9억 | 3.4% | |
| 브라질 | 베트남 | US$10.1억 | 2.0% | |
| 오스트레일리아 | 중국 | US$6.59억 | 1.3% | |
| 오스트레일리아 | 베트남 | US$6.08억 | 1.2% | |
| 브라질 | 방글라데시 | US$6.07억 | 1.2% | |
| 파키스탄 | 방글라데시 | US$5.94억 | 1.2% | |
| 미국 | 베트남 | US$5.82억 | 1.2% | |
| 중국 | 캄보디아 | US$5.63억 | 1.1% | |
| 브라질 | 파키스탄 | US$5.2억 | 1.0% | |
| 파키스탄 | 중국 | US$5.12억 | 1.0% | |
| 베냉 | 방글라데시 | US$4.81억 | 1.0% | |
| 미국 | 온두라스 | US$4.79억 | 1.0% | |
| 중국 | 인도네시아 | US$4.73억 | 0.9% | |
| 인도 | 중국 | US$4.6억 | 0.9% | |
| 미국 | 도미니카 공화국 | US$4.59억 | 0.9% |
교역 상위 상품
이 류에 속하는 HS 6단위 코드를 2024년 세계 교역액 순으로 정리했습니다.
| 코드 | 품목 | 교역액 | 비중 | 2000년부터 |
|---|---|---|---|---|
| 520100 | Cotton: not carded or combed | US$168억 | 33% | |
| 520512 | Cotton yarn: (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | US$30억 | 6.0% | |
| 520942 | Fabrics, woven: containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 200g/m2, denim | US$22.5억 | 4.5% | |
| 520523 | Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | US$20.5억 | 4.1% | |
| 521142 | Fabrics, woven: containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different colours, denim | US$15.5억 | 3.1% | |
| 520852 | Fabrics, woven: containing 85% or more by weight of cotton, printed, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | US$12.6억 | 2.5% | |
| 520524 | Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | US$12.3억 | 2.4% | |
| 520939 | Fabrics, woven: containing 85% or more by weight of cotton, dyed, of weaves n.e.s. in item no. 5209.3, weighing more than 200g/m2 | US$10.5억 | 2.1% | |
| 520839 | Fabrics, woven: containing 85% or more by weight of cotton, dyed, of weaves n.e.s. in item no. 5208.3 weighing not more than 200g/m2 | US$10.4억 | 2.1% | |
| 520522 | Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | US$10.3억 | 2.0% |
비중은 해당 품목 전체 교역을 기준으로 합니다. 이 선은 2000년 이후 각 수치의 변화를 자체 최고치 기준으로 그린 것입니다. 선으로 연도별 추이를, 값으로 규모를 확인할 수 있습니다.
탐색기에서 보기