- Valor comercializado
- US$ 57,5 bi2024
- Participação no comércio total
- 0,3%posição 56 de 96
- Exportadores
- 207países
- Importadores
- 224países
Comércio mundial por ano, de 1995 a 2024
Em dólares correntes, sem correção pelos preços.
Maiores exportadores
Em 2024, com a participação de cada um no comércio da categoria.
| Nação | Valor | Parcela | Desde 2000 |
|---|---|---|---|
| Suíça | US$ 33,7 bi | 59% | |
| China | US$ 7,63 bi | 13% | |
| França | US$ 2,13 bi | 3,7% | |
| Japão | US$ 1,6 bi | 2,8% | |
| Alemanha | US$ 1,44 bi | 2,5% | |
| Hong Kong, RAE da China | US$ 1,33 bi | 2,3% | |
| Singapura | US$ 1,32 bi | 2,3% | |
| Tailândia | US$ 967 mi | 1,7% | |
| Estados Unidos | US$ 890 mi | 1,5% | |
| Itália | US$ 885 mi | 1,5% | |
| Reino Unido | US$ 676 mi | 1,2% | |
| Países Baixos | US$ 419 mi | 0,7% | |
| Espanha | US$ 408 mi | 0,7% | |
| Malásia | US$ 330 mi | 0,6% | |
| Emirados Árabes Unidos | US$ 310 mi | 0,5% | |
| Taiwan | US$ 274 mi | 0,5% | |
| Vietnã | US$ 216 mi | 0,4% | |
| Irlanda | US$ 205 mi | 0,4% | |
| Macau, RAE da China | US$ 181 mi | 0,3% | |
| Filipinas | US$ 167 mi | 0,3% |
Maiores importadores
Em 2024, com a participação de cada um no comércio da categoria.
| Nação | Valor | Parcela | Desde 2000 |
|---|---|---|---|
| Estados Unidos | US$ 7,55 bi | 13% | |
| Hong Kong, RAE da China | US$ 6,51 bi | 11% | |
| Suíça | US$ 3,71 bi | 6,5% | |
| Japão | US$ 3,63 bi | 6,3% | |
| França | US$ 3,43 bi | 6,0% | |
| China | US$ 3,06 bi | 5,3% | |
| Alemanha | US$ 2,81 bi | 4,9% | |
| Singapura | US$ 2,62 bi | 4,6% | |
| Reino Unido | US$ 2,35 bi | 4,1% | |
| Emirados Árabes Unidos | US$ 2,2 bi | 3,8% | |
| Itália | US$ 1,76 bi | 3,1% | |
| Espanha | US$ 1,07 bi | 1,9% | |
| Coreia do Sul | US$ 1,05 bi | 1,8% | |
| Países Baixos | US$ 880 mi | 1,5% | |
| Austrália | US$ 832 mi | 1,4% | |
| Tailândia | US$ 766 mi | 1,3% | |
| Taiwan | US$ 738 mi | 1,3% | |
| Canadá | US$ 728 mi | 1,3% | |
| Malásia | US$ 688 mi | 1,2% | |
| Índia | US$ 687 mi | 1,2% |
Maiores fluxos
De uma nação para outra em 2024.
| De | Para | Valor | Participação | Desde 2000 |
|---|---|---|---|---|
| Suíça | Estados Unidos | US$ 6,09 bi | 11% | |
| Suíça | Japão | US$ 2,72 bi | 4,7% | |
| Suíça | França | US$ 2,72 bi | 4,7% | |
| Suíça | China | US$ 2,46 bi | 4,3% | |
| Suíça | Hong Kong, RAE da China | US$ 2,34 bi | 4,1% | |
| Suíça | Singapura | US$ 2,14 bi | 3,7% | |
| Suíça | Reino Unido | US$ 1,89 bi | 3,3% | |
| Suíça | Alemanha | US$ 1,77 bi | 3,1% | |
| Suíça | Emirados Árabes Unidos | US$ 1,44 bi | 2,5% | |
| China | Hong Kong, RAE da China | US$ 1,38 bi | 2,4% | |
| Suíça | Itália | US$ 918 mi | 1,6% | |
| Suíça | Coreia do Sul | US$ 906 mi | 1,6% | |
| França | Suíça | US$ 689 mi | 1,2% | |
| Suíça | Austrália | US$ 629 mi | 1,1% | |
| Suíça | Espanha | US$ 586 mi | 1,0% | |
| China | Suíça | US$ 570 mi | 1,0% | |
| China | Alemanha | US$ 558 mi | 1,0% | |
| Suíça | Canadá | US$ 534 mi | 0,9% | |
| Suíça | Taiwan | US$ 526 mi | 0,9% | |
| Suíça | Tailândia | US$ 445 mi | 0,8% |
Maiores produtos
Códigos de seis dígitos do Sistema Harmonizado no capítulo, segundo o comércio mundial em 2024.
| Código | Produto | Valor | Participação | Desde 2000 |
|---|---|---|---|---|
| 910221 | Wrist-watches: whether or not incorporating a stop-watch facility, with automatic winding | US$ 17,9 bi | 31% | |
| 910121 | Wrist-watches: excluding battery or accumulator powered, automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | US$ 11,4 bi | 20% | |
| 910211 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with mechanical display only, other than those of heading no. 9101 | US$ 7,28 bi | 13% | |
| 910129 | Wrist-watches: excluding battery or accumulator powered, not automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | US$ 3,19 bi | 5,5% | |
| 910111 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with case of precious metal or of metal clad with precious metal, with mechanical display only | US$ 2,78 bi | 4,8% | |
| 910229 | Wrist-watches: whether or not incorporating a stop-watch facility, with other than automatic winding | US$ 1,97 bi | 3,4% | |
| 910212 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with opto-electronic display only, other than those of heading no. 9101 | US$ 1,83 bi | 3,2% | |
| 911410 | Clock or watch parts: springs, including hairsprings | US$ 1,3 bi | 2,3% | |
| 910219 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with other than mechanical or opto-electronic display, excluding those of heading no. 9101 | US$ 1,13 bi | 2,0% | |
| 911390 | Watch straps, watch bands, watch bracelets, and parts thereof: n.e.s. in heading no. 9113 | US$ 1,09 bi | 1,9% |
Os percentuais referem-se a todo o comércio desta categoria. A linha mostra o histórico de cada valor desde 2000, traçado em relação ao seu próprio pico: ela indica o formato dos anos, e o valor indica o tamanho.
Ver no explorador