- 交易額
- US$1700億2024
- 占全部貿易比重
- 0.7%第24名,共96個
- 出口方
- 209個國家
- 進口方
- 224個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
最大進口國
2024 年,附各國在此類別貿易中的占比。
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 印尼 | 中國 | US$73.9億 | 4.3% | |
| 加拿大 | 美國 | US$50.9億 | 3.0% | |
| 印尼 | 印度 | US$50.5億 | 3.0% | |
| 馬來西亞 | 印度 | US$32.7億 | 1.9% | |
| 阿根廷 | 印度 | US$31.9億 | 1.9% | |
| 印尼 | 美國 | US$28.4億 | 1.7% | |
| 印尼 | 巴基斯坦 | US$24.2億 | 1.4% | |
| 俄羅斯 | 印度 | US$22.5億 | 1.3% | |
| 西班牙 | 義大利 | US$21.3億 | 1.3% | |
| 馬來西亞 | 中國 | US$20.1億 | 1.2% | |
| 俄羅斯 | 中國 | US$19.1億 | 1.1% | |
| 印尼 | 馬來西亞 | US$18.9億 | 1.1% | |
| 馬來西亞 | 荷蘭 | US$17.2億 | 1.0% | |
| 德國 | 荷蘭 | US$16.3億 | 1.0% | |
| 荷蘭 | 德國 | US$16.1億 | 0.9% | |
| 荷蘭 | 比利時 | US$15.5億 | 0.9% | |
| 西班牙 | 美國 | US$14億 | 0.8% | |
| 中國 | 美國 | US$12.6億 | 0.7% | |
| 印尼 | 荷蘭 | US$11.9億 | 0.7% | |
| 義大利 | 美國 | US$11.9億 | 0.7% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 151190 | Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | US$311億 | 18% | |
| 150910 | Vegetable oils: olive oil and its fractions, virgin, whether or not refined, but not chemically modified | US$135億 | 8.0% | |
| 151211 | Vegetable oils: sunflower seed or safflower oil and their fractions, crude, not chemically modified | US$130億 | 7.7% | |
| 151110 | Vegetable oils: palm oil and its fractions, crude, not chemically modified | US$115億 | 6.8% | |
| 150710 | Vegetable oils: soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | US$103億 | 6.1% | |
| 151800 | Animal or vegetable fats and oils and their fractions: oxidised, boiled or otherwise chemically modified, (excluding those of heading no. 1516), inedible mixtures or preparations of fats or oils | US$103億 | 6.0% | |
| 151919 | Industrial monocarboxylic fatty acids n.e.s. in heading no. 1519 | US$85.1億 | 5.0% | |
| 151410 | Vegetable oils: rape, colza or mustard oil and their fractions, crude, not chemically modified | US$66.7億 | 3.9% | |
| 151790 | Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils of heading no. 1516 | US$64.3億 | 3.8% | |
| 151219 | Vegetable oils: sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | US$52.5億 | 3.1% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看