- 交易額
- US$866億2024
- 占全部貿易比重
- 0.4%第44名,共96個
- 出口方
- 201個國家
- 進口方
- 226個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
最大進口國
2024 年,附各國在此類別貿易中的占比。
| 國家 | 價值 | 比重 | 2000 年以來 |
|---|---|---|---|
| 德國 | US$84.3億 | 9.7% | |
| 美國 | US$84.1億 | 9.7% | |
| 荷蘭 | US$83.9億 | 9.7% | |
| 法國 | US$55億 | 6.4% | |
| 英國 | US$46.3億 | 5.3% | |
| 比利時 | US$46.3億 | 5.3% | |
| 馬來西亞 | US$37.1億 | 4.3% | |
| 波蘭 | US$27.8億 | 3.2% | |
| 加拿大 | US$25.6億 | 3.0% | |
| 義大利 | US$25.3億 | 2.9% | |
| 西班牙 | US$23億 | 2.7% | |
| 印尼 | US$15.6億 | 1.8% | |
| 日本 | US$14.6億 | 1.7% | |
| 俄羅斯 | US$14.5億 | 1.7% | |
| 土耳其 | US$13.9億 | 1.6% | |
| 新加坡 | US$11.7億 | 1.3% | |
| 中國 | US$11.6億 | 1.3% | |
| 瑞士 | US$11.2億 | 1.3% | |
| 奧地利 | US$10.4億 | 1.2% | |
| 澳洲 | US$10.2億 | 1.2% |
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 加拿大 | 美國 | US$27.8億 | 3.2% | |
| 荷蘭 | 德國 | US$27億 | 3.1% | |
| 象牙海岸 | 荷蘭 | US$22.6億 | 2.6% | |
| 荷蘭 | 比利時 | US$15.1億 | 1.7% | |
| 美國 | 加拿大 | US$12億 | 1.4% | |
| 比利時 | 德國 | US$10.7億 | 1.2% | |
| 德國 | 波蘭 | US$10.2億 | 1.2% | |
| 象牙海岸 | 美國 | US$9.57億 | 1.1% | |
| 比利時 | 荷蘭 | US$9.09億 | 1.1% | |
| 德國 | 法國 | US$8.88億 | 1.0% | |
| 德國 | 英國 | US$8.77億 | 1.0% | |
| 喀麥隆 | 荷蘭 | US$8.69億 | 1.0% | |
| 比利時 | 法國 | US$8.25億 | 1.0% | |
| 奈及利亞 | 荷蘭 | US$8.2億 | 0.9% | |
| 德國 | 比利時 | US$8億 | 0.9% | |
| 德國 | 荷蘭 | US$7.68億 | 0.9% | |
| 象牙海岸 | 德國 | US$7.32億 | 0.8% | |
| 墨西哥 | 美國 | US$7.09億 | 0.8% | |
| 德國 | 義大利 | US$7.04億 | 0.8% | |
| 法國 | 比利時 | US$6.83億 | 0.8% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 180690 | Chocolate and other food preparations containing cocoa: n.e.s. in chapter 18 | US$188億 | 22% | |
| 180100 | Cocoa beans: whole or broken, raw or roasted | US$177億 | 20% | |
| 180400 | Cocoa: butter, fat and oil | US$131億 | 15% | |
| 180620 | Chocolate & other food preparations containing cocoa: in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | US$89.8億 | 10% | |
| 180632 | Chocolate and other food preparations containing cocoa: in blocks, slabs or bars, (not filled), weighing 2kg or less | US$73.7億 | 8.5% | |
| 180631 | Chocolate and other food preparations containing cocoa: in blocks, slabs or bars, filled, weighing 2kg or less | US$67.9億 | 7.8% | |
| 180310 | Cocoa: paste, not defatted | US$67億 | 7.7% | |
| 180500 | Cocoa: powder, not containing added sugar or other sweetening matter | US$47.3億 | 5.5% | |
| 180320 | Cocoa: paste, wholly or partly defatted | US$13.2億 | 1.5% | |
| 180200 | Cocoa: shells, husks, skins and other cocoa waste | US$6.07億 | 0.7% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看