- Nilai perdagangan
- US$90,9 M2024
- Pangsa dari seluruh perdagangan
- 0,4%peringkat 41 dari 96
- Eksportir
- 226negara
- Importir
- 224negara
Perdagangan dunia per tahun, 1995 hingga 2024
Dalam dolar AS berlaku, tanpa penyesuaian harga.
Eksportir terbesar
Pada 2024, beserta pangsa masing-masing dalam perdagangan kategori ini.
| Negara | Nilai | Pangsa | Sejak 2000 |
|---|---|---|---|
| Tiongkok | US$31,9 M | 35% | |
| Italia | US$13,4 M | 15% | |
| Prancis | US$12,4 M | 14% | |
| Vietnam | US$5,17 M | 5,7% | |
| Kamboja | US$3,33 M | 3,7% | |
| India | US$3,2 M | 3,5% | |
| Spanyol | US$2,46 M | 2,7% | |
| Jerman | US$2,04 M | 2,2% | |
| Indonesia | US$1,9 M | 2,1% | |
| Belanda | US$1,13 M | 1,2% | |
| Filipina | US$944 jt | 1,0% | |
| Amerika Serikat | US$885 jt | 1,0% | |
| Thailand | US$834 jt | 0,9% | |
| Pakistan | US$816 jt | 0,9% | |
| Inggris Raya | US$617 jt | 0,7% | |
| Polandia | US$608 jt | 0,7% | |
| Belgia | US$588 jt | 0,6% | |
| Bangladesh | US$557 jt | 0,6% | |
| Turki | US$552 jt | 0,6% | |
| Meksiko | US$550 jt | 0,6% |
Negara pengimpor terbesar
Pada 2024, beserta pangsa masing-masing dalam perdagangan kategori ini.
| Negara | Nilai | Pangsa | Sejak 2000 |
|---|---|---|---|
| Amerika Serikat | US$14,9 M | 16% | |
| Jepang | US$6,05 M | 6,7% | |
| Prancis | US$5,24 M | 5,8% | |
| Tiongkok | US$5,02 M | 5,5% | |
| Jerman | US$5 M | 5,5% | |
| Italia | US$4,03 M | 4,4% | |
| Korea Selatan | US$3,7 M | 4,1% | |
| Hong Kong DAK Tiongkok | US$3,52 M | 3,9% | |
| Inggris Raya | US$3,25 M | 3,6% | |
| Spanyol | US$2,59 M | 2,9% | |
| Belanda | US$2,51 M | 2,8% | |
| Kanada | US$1,91 M | 2,1% | |
| Singapura | US$1,88 M | 2,1% | |
| Polandia | US$1,71 M | 1,9% | |
| Uni Emirat Arab | US$1,64 M | 1,8% | |
| Australia | US$1,64 M | 1,8% | |
| Swiss | US$1,42 M | 1,6% | |
| Thailand | US$1,41 M | 1,5% | |
| Meksiko | US$1,38 M | 1,5% | |
| Taiwan | US$1,09 M | 1,2% |
Arus perdagangan terbesar
Dari satu negara ke negara lain pada 2024.
| Dari | Ke | Nilai | Pangsa | Sejak 2000 |
|---|---|---|---|---|
| Tiongkok | Amerika Serikat | US$3,84 M | 4,2% | |
| Tiongkok | Jepang | US$2,16 M | 2,4% | |
| Prancis | Tiongkok | US$2,14 M | 2,4% | |
| Kamboja | Amerika Serikat | US$2,05 M | 2,3% | |
| Tiongkok | Jerman | US$1,81 M | 2,0% | |
| Italia | Prancis | US$1,74 M | 1,9% | |
| Vietnam | Amerika Serikat | US$1,53 M | 1,7% | |
| Italia | Amerika Serikat | US$1,49 M | 1,6% | |
| Prancis | Amerika Serikat | US$1,44 M | 1,6% | |
| Italia | Tiongkok | US$1,4 M | 1,5% | |
| Tiongkok | Prancis | US$1,38 M | 1,5% | |
| Prancis | Hong Kong DAK Tiongkok | US$1,35 M | 1,5% | |
| Tiongkok | Inggris Raya | US$1,33 M | 1,5% | |
| Tiongkok | Korea Selatan | US$1,27 M | 1,4% | |
| Italia | Korea Selatan | US$1,22 M | 1,3% | |
| Italia | Jepang | US$1,2 M | 1,3% | |
| Tiongkok | Italia | US$1,16 M | 1,3% | |
| Prancis | Jepang | US$1,13 M | 1,2% | |
| Tiongkok | Spanyol | US$1,1 M | 1,2% | |
| Prancis | Italia | US$947 jt | 1,0% |
Produk terbesar
Kode enam digit Sistem Harmonisasi dalam bab ini, menurut perdagangan dunia pada 2024.
| Kode | Uraian produk | Nilai | Pangsa | Sejak 2000 |
|---|---|---|---|---|
| 420292 | Cases and containers: with outer surface of plastic sheeting or of textile materials, n.e.s. in heading no. 4202 | US$22,6 M | 25% | |
| 420221 | Cases and containers: handbags (whether or not with shoulder strap and including those without handle), with outer surface of leather, of composition leather or of patent leather | US$17,8 M | 20% | |
| 420222 | Cases and containers: handbags (whether or not with shoulder strap and including those without handle), with outer surface of plastic sheeting or of textile materials | US$15,6 M | 17% | |
| 420212 | Cases and containers: trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | US$10,2 M | 11% | |
| 420232 | Cases and containers: of a kind normally carried in the pocket or in the handbag, with outer surface of plastic sheeting or of textile materials | US$3,59 M | 3,9% | |
| 420231 | Cases and containers: of a kind normally carried in the pocket or in the handbag, with outer surface of leather or composition leather or of patent leather | US$3,31 M | 3,6% | |
| 420310 | Apparel: articles of apparel, of leather or of composition leather | US$2,53 M | 2,8% | |
| 420330 | Clothing accessories: belts and bandoliers, of leather or of composition leather | US$2,5 M | 2,7% | |
| 420500 | Leather articles: n.e.s. in chapter 42, of leather or composition leather | US$2,23 M | 2,5% | |
| 420291 | Cases and containers: with outer surface of leather, of composition leather or of patent leather, n.e.s. in heading no. 4202 | US$2,17 M | 2,4% |
Pangsa dihitung dari seluruh perdagangan kategori ini. Garis ini adalah riwayat setiap angka mulai 2000, diskalakan menurut puncaknya masing-masing: garis menunjukkan bentuk perkembangan, nilai menunjukkan ukurannya.
Lihat di penjelajah data