- 貿易額
- $575億2024
- 全貿易に占める割合
- 0.3%96件中56位
- 輸出国数
- 207か国
- 輸入国数
- 224か国
年別の世界貿易額(1995年~2024年)
名目米ドル建てで、物価調整は行っていません。
主な輸出国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
| 国・地域 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|
| スイス | $337億 | 59% | |
| 中国 | $76.3億 | 13% | |
| フランス | $21.3億 | 3.7% | |
| 日本 | $16億 | 2.8% | |
| ドイツ | $14.4億 | 2.5% | |
| 中華人民共和国香港特別行政区 | $13.3億 | 2.3% | |
| シンガポール | $13.2億 | 2.3% | |
| タイ | $9.67億 | 1.7% | |
| アメリカ合衆国 | $8.9億 | 1.5% | |
| イタリア | $8.85億 | 1.5% | |
| イギリス | $6.76億 | 1.2% | |
| オランダ | $4.19億 | 0.7% | |
| スペイン | $4.08億 | 0.7% | |
| マレーシア | $3.3億 | 0.6% | |
| アラブ首長国連邦 | $3.1億 | 0.5% | |
| 台湾 | $2.74億 | 0.5% | |
| ベトナム | $2.16億 | 0.4% | |
| アイルランド | $2.05億 | 0.4% | |
| 中華人民共和国マカオ特別行政区 | $1.81億 | 0.3% | |
| フィリピン | $1.67億 | 0.3% |
主要輸入国
2024年。各国のこのカテゴリーの貿易に占める割合を併記しています。
最大の貿易の流れ
2024年における国から国への流れです。
| 輸出元 | 輸入国 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| スイス | アメリカ合衆国 | $60.9億 | 11% | |
| スイス | 日本 | $27.2億 | 4.7% | |
| スイス | フランス | $27.2億 | 4.7% | |
| スイス | 中国 | $24.6億 | 4.3% | |
| スイス | 中華人民共和国香港特別行政区 | $23.4億 | 4.1% | |
| スイス | シンガポール | $21.4億 | 3.7% | |
| スイス | イギリス | $18.9億 | 3.3% | |
| スイス | ドイツ | $17.7億 | 3.1% | |
| スイス | アラブ首長国連邦 | $14.4億 | 2.5% | |
| 中国 | 中華人民共和国香港特別行政区 | $13.8億 | 2.4% | |
| スイス | イタリア | $9.18億 | 1.6% | |
| スイス | 韓国 | $9.06億 | 1.6% | |
| フランス | スイス | $6.89億 | 1.2% | |
| スイス | オーストラリア | $6.29億 | 1.1% | |
| スイス | スペイン | $5.86億 | 1.0% | |
| 中国 | スイス | $5.7億 | 1.0% | |
| 中国 | ドイツ | $5.58億 | 1.0% | |
| スイス | カナダ | $5.34億 | 0.9% | |
| スイス | 台湾 | $5.26億 | 0.9% | |
| スイス | タイ | $4.45億 | 0.8% |
主要品目
この類に含まれる、2024年の世界貿易額順のHS6桁コードです。
| コード | 品目 | 金額 | 割合 | 2000年以降 |
|---|---|---|---|---|
| 910221 | Wrist-watches: whether or not incorporating a stop-watch facility, with automatic winding | $179億 | 31% | |
| 910121 | Wrist-watches: excluding battery or accumulator powered, automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | $114億 | 20% | |
| 910211 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with mechanical display only, other than those of heading no. 9101 | $72.8億 | 13% | |
| 910129 | Wrist-watches: excluding battery or accumulator powered, not automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | $31.9億 | 5.5% | |
| 910111 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with case of precious metal or of metal clad with precious metal, with mechanical display only | $27.8億 | 4.8% | |
| 910229 | Wrist-watches: whether or not incorporating a stop-watch facility, with other than automatic winding | $19.7億 | 3.4% | |
| 910212 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with opto-electronic display only, other than those of heading no. 9101 | $18.3億 | 3.2% | |
| 911410 | Clock or watch parts: springs, including hairsprings | $13億 | 2.3% | |
| 910219 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with other than mechanical or opto-electronic display, excluding those of heading no. 9101 | $11.3億 | 2.0% | |
| 911390 | Watch straps, watch bands, watch bracelets, and parts thereof: n.e.s. in heading no. 9113 | $10.9億 | 1.9% |
割合は、このカテゴリーの貿易全体に占める比率です。 線は2000年からの各数値の推移で、各自の最高値を基準に描いています。線は年ごとの形を、数値は大きさを表します。
エクスプローラーで見る