- 贸易额
- US$2420亿2024
- 占全部贸易的份额
- 1.1%第16名,共96个
- 出口国
- 223个国家
- 进口国
- 226个国家
1995至2024年各年世界贸易
按现价美元计,未作价格调整。
主要出口国
2024年,附各国占该类别贸易的份额。
| 国家/地区 | 金额 | 占比 | 2000年以来 |
|---|---|---|---|
| 中国 | US$377亿 | 16% | |
| 德国 | US$170亿 | 7.0% | |
| 美国 | US$137亿 | 5.6% | |
| 加拿大 | US$128亿 | 5.3% | |
| 阿拉伯联合酋长国 | US$85.5亿 | 3.5% | |
| 俄罗斯 | US$79.1亿 | 3.3% | |
| 意大利 | US$76.5亿 | 3.2% | |
| 印度 | US$69.9亿 | 2.9% | |
| 荷兰 | US$69.5亿 | 2.9% | |
| 马来西亚 | US$67.8亿 | 2.8% | |
| 法国 | US$65.5亿 | 2.7% | |
| 挪威 | US$55.3亿 | 2.3% | |
| 土耳其 | US$52.5亿 | 2.2% | |
| 韩国 | US$52.2亿 | 2.2% | |
| 西班牙 | US$52.2亿 | 2.2% | |
| 巴林 | US$48.8亿 | 2.0% | |
| 澳大利亚 | US$47.1亿 | 1.9% | |
| 波兰 | US$44.8亿 | 1.9% | |
| 奥地利 | US$42.9亿 | 1.8% | |
| 泰国 | US$36.2亿 | 1.5% |
进口额最大的国家
2024年,附各国占该类别贸易的份额。
最大贸易流
2024 年从一国到另一国的贸易。
| 出口方 | 进口国 | 贸易额 | 占比 | 自 2000 年起 |
|---|---|---|---|---|
| 加拿大 | 美国 | US$114亿 | 4.7% | |
| 俄罗斯 | 中国 | US$38.2亿 | 1.6% | |
| 美国 | 墨西哥 | US$36.9亿 | 1.5% | |
| 中国 | 美国 | US$31.9亿 | 1.3% | |
| 美国 | 加拿大 | US$29.2亿 | 1.2% | |
| 中国 | 墨西哥 | US$28.6亿 | 1.2% | |
| 荷兰 | 德国 | US$21.6亿 | 0.9% | |
| 马来西亚 | 中国 | US$21.1亿 | 0.9% | |
| 中国 | 越南 | US$20亿 | 0.8% | |
| 中国 | 泰国 | US$19.7亿 | 0.8% | |
| 墨西哥 | 美国 | US$18.7亿 | 0.8% | |
| 中国 | 韩国 | US$18.6亿 | 0.8% | |
| 中国 | 日本 | US$17.3亿 | 0.7% | |
| 奥地利 | 德国 | US$16.9亿 | 0.7% | |
| 中国 | 印度 | US$16.6亿 | 0.7% | |
| 中国 | 澳大利亚 | US$16.5亿 | 0.7% | |
| 德国 | 法国 | US$15.9亿 | 0.7% | |
| 德国 | 奥地利 | US$15.9亿 | 0.7% | |
| 意大利 | 德国 | US$15.6亿 | 0.6% | |
| 德国 | 波兰 | US$14.7亿 | 0.6% |
贸易额最大的产品
本章所含的协调制度六位编码产品,依2024年世界贸易额排序。
| 编码 | 产品 | 贸易额 | 占比 | 自 2000 年起 |
|---|---|---|---|---|
| 760120 | Aluminium: unwrought, alloys | US$400亿 | 17% | |
| 760110 | Aluminium: unwrought, (not alloyed) | US$374亿 | 15% | |
| 760612 | Aluminium: plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | US$329亿 | 14% | |
| 760200 | Aluminium: waste and scrap | US$228亿 | 9.4% | |
| 761690 | Aluminium: articles n.e.s. in heading no. 7616 | US$206亿 | 8.5% | |
| 760429 | Aluminium: alloys, bars, rods and profiles, other than hollow | US$124亿 | 5.1% | |
| 761090 | Aluminium: structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.s. in heading no. 7610, plates, rods, profiles, tubes and the like | US$114亿 | 4.7% | |
| 760711 | Aluminium: foil, (not backed), rolled (but not further worked), of a thickness not exceeding 0.2mm | US$73.5亿 | 3.0% | |
| 761290 | Aluminium: casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | US$69.3亿 | 2.9% | |
| 761510 | Aluminium: table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like | US$62.1亿 | 2.6% |
份额为占该类别全部贸易的比例。 折线显示各数据自2000年起的历史走势,均以其自身峰值为满格:折线反映年份间的变化形态,数值反映规模大小。
在数据探索器中查看