- 贸易额
- US$909亿2024
- 占全部贸易的份额
- 0.4%第41名,共96个
- 出口国
- 226个国家
- 进口国
- 224个国家
1995至2024年各年世界贸易
按现价美元计,未作价格调整。
主要出口国
2024年,附各国占该类别贸易的份额。
进口额最大的国家
2024年,附各国占该类别贸易的份额。
| 国家/地区 | 金额 | 占比 | 2000年以来 |
|---|---|---|---|
| 美国 | US$149亿 | 16% | |
| 日本 | US$60.5亿 | 6.7% | |
| 法国 | US$52.4亿 | 5.8% | |
| 中国 | US$50.2亿 | 5.5% | |
| 德国 | US$50亿 | 5.5% | |
| 意大利 | US$40.3亿 | 4.4% | |
| 韩国 | US$37亿 | 4.1% | |
| 中国香港特别行政区 | US$35.2亿 | 3.9% | |
| 英国 | US$32.5亿 | 3.6% | |
| 西班牙 | US$25.9亿 | 2.9% | |
| 荷兰 | US$25.1亿 | 2.8% | |
| 加拿大 | US$19.1亿 | 2.1% | |
| 新加坡 | US$18.8亿 | 2.1% | |
| 波兰 | US$17.1亿 | 1.9% | |
| 阿拉伯联合酋长国 | US$16.4亿 | 1.8% | |
| 澳大利亚 | US$16.4亿 | 1.8% | |
| 瑞士 | US$14.2亿 | 1.6% | |
| 泰国 | US$14.1亿 | 1.5% | |
| 墨西哥 | US$13.8亿 | 1.5% | |
| 台湾 | US$10.9亿 | 1.2% |
最大贸易流
2024 年从一国到另一国的贸易。
| 出口方 | 进口国 | 贸易额 | 占比 | 自 2000 年起 |
|---|---|---|---|---|
| 中国 | 美国 | US$38.4亿 | 4.2% | |
| 中国 | 日本 | US$21.6亿 | 2.4% | |
| 法国 | 中国 | US$21.4亿 | 2.4% | |
| 柬埔寨 | 美国 | US$20.5亿 | 2.3% | |
| 中国 | 德国 | US$18.1亿 | 2.0% | |
| 意大利 | 法国 | US$17.4亿 | 1.9% | |
| 越南 | 美国 | US$15.3亿 | 1.7% | |
| 意大利 | 美国 | US$14.9亿 | 1.6% | |
| 法国 | 美国 | US$14.4亿 | 1.6% | |
| 意大利 | 中国 | US$14亿 | 1.5% | |
| 中国 | 法国 | US$13.8亿 | 1.5% | |
| 法国 | 中国香港特别行政区 | US$13.5亿 | 1.5% | |
| 中国 | 英国 | US$13.3亿 | 1.5% | |
| 中国 | 韩国 | US$12.7亿 | 1.4% | |
| 意大利 | 韩国 | US$12.2亿 | 1.3% | |
| 意大利 | 日本 | US$12亿 | 1.3% | |
| 中国 | 意大利 | US$11.6亿 | 1.3% | |
| 法国 | 日本 | US$11.3亿 | 1.2% | |
| 中国 | 西班牙 | US$11亿 | 1.2% | |
| 法国 | 意大利 | US$9.47亿 | 1.0% |
贸易额最大的产品
本章所含的协调制度六位编码产品,依2024年世界贸易额排序。
| 编码 | 产品 | 贸易额 | 占比 | 自 2000 年起 |
|---|---|---|---|---|
| 420292 | Cases and containers: with outer surface of plastic sheeting or of textile materials, n.e.s. in heading no. 4202 | US$226亿 | 25% | |
| 420221 | Cases and containers: handbags (whether or not with shoulder strap and including those without handle), with outer surface of leather, of composition leather or of patent leather | US$178亿 | 20% | |
| 420222 | Cases and containers: handbags (whether or not with shoulder strap and including those without handle), with outer surface of plastic sheeting or of textile materials | US$156亿 | 17% | |
| 420212 | Cases and containers: trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | US$102亿 | 11% | |
| 420232 | Cases and containers: of a kind normally carried in the pocket or in the handbag, with outer surface of plastic sheeting or of textile materials | US$35.9亿 | 3.9% | |
| 420231 | Cases and containers: of a kind normally carried in the pocket or in the handbag, with outer surface of leather or composition leather or of patent leather | US$33.1亿 | 3.6% | |
| 420310 | Apparel: articles of apparel, of leather or of composition leather | US$25.3亿 | 2.8% | |
| 420330 | Clothing accessories: belts and bandoliers, of leather or of composition leather | US$25亿 | 2.7% | |
| 420500 | Leather articles: n.e.s. in chapter 42, of leather or composition leather | US$22.3亿 | 2.5% | |
| 420291 | Cases and containers: with outer surface of leather, of composition leather or of patent leather, n.e.s. in heading no. 4202 | US$21.7亿 | 2.4% |
份额为占该类别全部贸易的比例。 折线显示各数据自2000年起的历史走势,均以其自身峰值为满格:折线反映年份间的变化形态,数值反映规模大小。
在数据探索器中查看