- 贸易额
- US$1.83万亿2024
- 占全部贸易的份额
- 8.0%第4名,共96个
- 出口国
- 226个国家
- 进口国
- 226个国家
1995至2024年各年世界贸易
按现价美元计,未作价格调整。
主要出口国
2024年,附各国占该类别贸易的份额。
进口额最大的国家
2024年,附各国占该类别贸易的份额。
最大贸易流
2024 年从一国到另一国的贸易。
| 出口方 | 进口国 | 贸易额 | 占比 | 自 2000 年起 |
|---|---|---|---|---|
| 墨西哥 | 美国 | US$1320亿 | 7.2% | |
| 日本 | 美国 | US$511亿 | 2.8% | |
| 加拿大 | 美国 | US$508亿 | 2.8% | |
| 美国 | 加拿大 | US$500亿 | 2.7% | |
| 韩国 | 美国 | US$450亿 | 2.5% | |
| 德国 | 美国 | US$350亿 | 1.9% | |
| 美国 | 墨西哥 | US$267亿 | 1.5% | |
| 中国 | 俄罗斯 | US$255亿 | 1.4% | |
| 德国 | 英国 | US$214亿 | 1.2% | |
| 德国 | 中国 | US$197亿 | 1.1% | |
| 德国 | 法国 | US$190亿 | 1.0% | |
| 中国 | 美国 | US$181亿 | 1.0% | |
| 德国 | 意大利 | US$155亿 | 0.8% | |
| 捷克 | 德国 | US$151亿 | 0.8% | |
| 西班牙 | 德国 | US$129亿 | 0.7% | |
| 墨西哥 | 加拿大 | US$125亿 | 0.7% | |
| 德国 | 荷兰 | US$125亿 | 0.7% | |
| 中国 | 墨西哥 | US$123亿 | 0.7% | |
| 英国 | 美国 | US$117亿 | 0.6% | |
| 西班牙 | 法国 | US$116亿 | 0.6% |
贸易额最大的产品
本章所含的协调制度六位编码产品,依2024年世界贸易额排序。
| 编码 | 产品 | 贸易额 | 占比 | 自 2000 年起 |
|---|---|---|---|---|
| 870390 | Vehicles: for transport of persons (other than those of heading no. 8702) n.e.s. in heading no. 8703, including station wagons and racing cars | US$3440亿 | 19% | |
| 870323 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | US$2460亿 | 13% | |
| 870322 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1000cc but not exceeding 1500cc | US$1390亿 | 7.6% | |
| 870899 | Vehicles: parts and accessories, n.e.s. in heading no. 8708 | US$1050亿 | 5.7% | |
| 870829 | Vehicles: parts and accessories, of bodies, other than safety seat belts | US$871亿 | 4.7% | |
| 870324 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 3000cc | US$796亿 | 4.3% | |
| 870421 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), nes in item no 8704.1 | US$706亿 | 3.8% | |
| 870840 | Vehicles: parts, gear boxes | US$696亿 | 3.8% | |
| 870332 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity exceeding 1500cc but not exceeding 2500cc | US$623亿 | 3.4% | |
| 870321 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity not exceeding 1000cc | US$538亿 | 2.9% |
份额为占该类别全部贸易的比例。 折线显示各数据自2000年起的历史走势,均以其自身峰值为满格:折线反映年份间的变化形态,数值反映规模大小。
在数据探索器中查看