- 贸易额
- US$1510亿2024
- 占全部贸易的份额
- 0.7%第30名,共96个
- 出口国
- 219个国家
- 进口国
- 226个国家
1995至2024年各年世界贸易
按现价美元计,未作价格调整。
主要出口国
2024年,附各国占该类别贸易的份额。
进口额最大的国家
2024年,附各国占该类别贸易的份额。
最大贸易流
2024 年从一国到另一国的贸易。
| 出口方 | 进口国 | 贸易额 | 占比 | 自 2000 年起 |
|---|---|---|---|---|
| 加拿大 | 美国 | US$115亿 | 7.6% | |
| 俄罗斯 | 中国 | US$31.7亿 | 2.1% | |
| 越南 | 中国 | US$22.6亿 | 1.5% | |
| 中国 | 美国 | US$22.1亿 | 1.5% | |
| 美国 | 加拿大 | US$21.3亿 | 1.4% | |
| 新西兰 | 中国 | US$19.6亿 | 1.3% | |
| 美国 | 英国 | US$19.1亿 | 1.3% | |
| 巴西 | 美国 | US$16.9亿 | 1.1% | |
| 美国 | 中国 | US$16.3亿 | 1.1% | |
| 越南 | 日本 | US$15.6亿 | 1.0% | |
| 泰国 | 中国 | US$14.3亿 | 1.0% | |
| 奥地利 | 意大利 | US$13.7亿 | 0.9% | |
| 波兰 | 德国 | US$12.9亿 | 0.9% | |
| 中国 | 日本 | US$11.6亿 | 0.8% | |
| 越南 | 美国 | US$11.1亿 | 0.7% | |
| 智利 | 美国 | US$11亿 | 0.7% | |
| 德国 | 奥地利 | US$10.9亿 | 0.7% | |
| 德国 | 法国 | US$10.6亿 | 0.7% | |
| 奥地利 | 德国 | US$10.5亿 | 0.7% | |
| 德国 | 瑞士 | US$9.41亿 | 0.6% |
贸易额最大的产品
本章所含的协调制度六位编码产品,依2024年世界贸易额排序。
| 编码 | 产品 | 贸易额 | 占比 | 自 2000 年起 |
|---|---|---|---|---|
| 440710 | Wood, coniferous: sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | US$271亿 | 18% | |
| 441010 | Wood: particle and similar board of wood, whether or not agglomerated with resins or other organic binding substances | US$104亿 | 6.9% | |
| 441119 | Wood: fibreboard of a density exceeding 0.8g/cm3, of wood or other ligneous materials, bonded or not with resins or other organic substances, mechanically worked or surface covered | US$103亿 | 6.8% | |
| 441890 | Wood: builders' joinery and carpentry of wood n.e.s. in heading no. 4418 | US$94.2亿 | 6.3% | |
| 442190 | Wood: articles of wood n.e.s. in heading no. 4414 to 4420 (excluding clothes hangers) | US$72亿 | 4.8% | |
| 440130 | Wood: sawdust, waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | US$71.1亿 | 4.7% | |
| 440320 | Wood: coniferous, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | US$71亿 | 4.7% | |
| 441212 | Plywood: wood only, each ply 6mm or thinner at least one outer ply of non-coniferous wood n.e.s. in item no. 4412.11 | US$68亿 | 4.5% | |
| 440799 | Wood: sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm, n.e.s. in heading no. 4407 | US$62.9亿 | 4.2% | |
| 440122 | Wood: in chips or particles, non-coniferous | US$57.7亿 | 3.8% |
份额为占该类别全部贸易的比例。 折线显示各数据自2000年起的历史走势,均以其自身峰值为满格:折线反映年份间的变化形态,数值反映规模大小。
在数据探索器中查看