- 交易額
- US$282億2024
- 占全部貿易比重
- 0.1%第70名,共96個
- 出口方
- 162個國家
- 進口方
- 211個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
| 國家 | 價值 | 比重 | 2000 年以來 |
|---|---|---|---|
| 美國 | US$55.4億 | 20% | |
| 保加利亞 | US$29.1億 | 10% | |
| 波蘭 | US$26.1億 | 9.2% | |
| 南韓 | US$23.2億 | 8.2% | |
| 土耳其 | US$12.5億 | 4.4% | |
| 義大利 | US$10.9億 | 3.9% | |
| 德國 | US$9.66億 | 3.4% | |
| 羅馬尼亞 | US$9.4億 | 3.3% | |
| 西班牙 | US$8.9億 | 3.2% | |
| 巴西 | US$8.66億 | 3.1% | |
| 英國 | US$6.81億 | 2.4% | |
| 捷克 | US$6.52億 | 2.3% | |
| 中國 | US$5.77億 | 2.0% | |
| 挪威 | US$5.05億 | 1.8% | |
| 以色列 | US$4.63億 | 1.6% | |
| 奧地利 | US$4.41億 | 1.6% | |
| 印度 | US$4.37億 | 1.6% | |
| 斯洛伐克 | US$4.16億 | 1.5% | |
| 亞塞拜然 | US$3.31億 | 1.2% | |
| 法國 | US$3.23億 | 1.1% |
最大進口國
2024 年,附各國在此類別貿易中的占比。
| 國家 | 價值 | 比重 | 2000 年以來 |
|---|---|---|---|
| 美國 | US$46億 | 16% | |
| 波蘭 | US$38.6億 | 14% | |
| 烏克蘭 | US$36.9億 | 13% | |
| 以色列 | US$16.4億 | 5.8% | |
| 捷克 | US$9.89億 | 3.5% | |
| 羅馬尼亞 | US$9.48億 | 3.4% | |
| 沙烏地阿拉伯 | US$9.19億 | 3.3% | |
| 斯洛伐克 | US$8.98億 | 3.2% | |
| 阿拉伯聯合大公國 | US$8.41億 | 3.0% | |
| 德國 | US$6.17億 | 2.2% | |
| 日本 | US$4.9億 | 1.7% | |
| 澳洲 | US$4.86億 | 1.7% | |
| 加拿大 | US$4.8億 | 1.7% | |
| 荷蘭 | US$4.03億 | 1.4% | |
| 奈及利亞 | US$3.85億 | 1.4% | |
| 英國 | US$3.29億 | 1.2% | |
| 法國 | US$3.28億 | 1.2% | |
| 挪威 | US$3.12億 | 1.1% | |
| 西班牙 | US$2.98億 | 1.1% | |
| 巴西 | US$2.58億 | 0.9% |
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 波蘭 | 烏克蘭 | US$24.5億 | 8.7% | |
| 保加利亞 | 波蘭 | US$18.8億 | 6.7% | |
| 美國 | 以色列 | US$15.1億 | 5.4% | |
| 南韓 | 波蘭 | US$12.6億 | 4.5% | |
| 羅馬尼亞 | 烏克蘭 | US$7.16億 | 2.5% | |
| 巴西 | 美國 | US$5.82億 | 2.1% | |
| 美國 | 阿拉伯聯合大公國 | US$5.19億 | 1.8% | |
| 保加利亞 | 羅馬尼亞 | US$5.09億 | 1.8% | |
| 義大利 | 美國 | US$4.57億 | 1.6% | |
| 美國 | 日本 | US$4.41億 | 1.6% | |
| 保加利亞 | 捷克 | US$4.25億 | 1.5% | |
| 土耳其 | 美國 | US$4.24億 | 1.5% | |
| 南韓 | 沙烏地阿拉伯 | US$4.05億 | 1.4% | |
| 美國 | 沙烏地阿拉伯 | US$3.66億 | 1.3% | |
| 英國 | 美國 | US$3.46億 | 1.2% | |
| 亞塞拜然 | 奈及利亞 | US$3.22億 | 1.1% | |
| 美國 | 加拿大 | US$3.09億 | 1.1% | |
| 奧地利 | 美國 | US$2.93億 | 1.0% | |
| 土耳其 | 斯洛伐克 | US$2.75億 | 1.0% | |
| 美國 | 波蘭 | US$2.41億 | 0.9% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 930690 | Ammunition: n.e.s. in chapter 93 | US$122億 | 43% | |
| 930630 | Ammunition: cartridges and parts thereof n.e.s. in heading no. 9306 | US$37.8億 | 13% | |
| 930100 | Military weapons: other than revolvers, pistols and arms of heading no. 9307 | US$35.8億 | 13% | |
| 930400 | Firearms: (eg spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | US$17億 | 6.0% | |
| 930590 | Firearms: parts and accessories, of articles of heading no. 9301 to 9304, other than of revolvers or pistols or of shotguns or rifles of heading no. 9303 | US$16.4億 | 5.8% | |
| 930200 | Revolvers and pistols: other than those of heading no. 9303 or 9304 | US$12.8億 | 4.5% | |
| 930621 | Ammunition: shotgun cartridges | US$8.52億 | 3.0% | |
| 930330 | Firearms: sporting, hunting or target-shooting rifles n.e.s. in heading no. 9303 | US$8.28億 | 2.9% | |
| 930320 | Firearms: sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | US$6.88億 | 2.4% | |
| 930529 | Firearms: parts and accessories, of shotguns or rifles of heading no. 9303, other than shotgun barrels | US$6.58億 | 2.3% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看