- 交易額
- US$909億2024
- 占全部貿易比重
- 0.4%第41名,共96個
- 出口方
- 226個國家
- 進口方
- 224個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
最大進口國
2024 年,附各國在此類別貿易中的占比。
| 國家 | 價值 | 比重 | 2000 年以來 |
|---|---|---|---|
| 美國 | US$149億 | 16% | |
| 日本 | US$60.5億 | 6.7% | |
| 法國 | US$52.4億 | 5.8% | |
| 中國 | US$50.2億 | 5.5% | |
| 德國 | US$50億 | 5.5% | |
| 義大利 | US$40.3億 | 4.4% | |
| 南韓 | US$37億 | 4.1% | |
| 中國香港特別行政區 | US$35.2億 | 3.9% | |
| 英國 | US$32.5億 | 3.6% | |
| 西班牙 | US$25.9億 | 2.9% | |
| 荷蘭 | US$25.1億 | 2.8% | |
| 加拿大 | US$19.1億 | 2.1% | |
| 新加坡 | US$18.8億 | 2.1% | |
| 波蘭 | US$17.1億 | 1.9% | |
| 阿拉伯聯合大公國 | US$16.4億 | 1.8% | |
| 澳洲 | US$16.4億 | 1.8% | |
| 瑞士 | US$14.2億 | 1.6% | |
| 泰國 | US$14.1億 | 1.5% | |
| 墨西哥 | US$13.8億 | 1.5% | |
| 台灣 | US$10.9億 | 1.2% |
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 中國 | 美國 | US$38.4億 | 4.2% | |
| 中國 | 日本 | US$21.6億 | 2.4% | |
| 法國 | 中國 | US$21.4億 | 2.4% | |
| 柬埔寨 | 美國 | US$20.5億 | 2.3% | |
| 中國 | 德國 | US$18.1億 | 2.0% | |
| 義大利 | 法國 | US$17.4億 | 1.9% | |
| 越南 | 美國 | US$15.3億 | 1.7% | |
| 義大利 | 美國 | US$14.9億 | 1.6% | |
| 法國 | 美國 | US$14.4億 | 1.6% | |
| 義大利 | 中國 | US$14億 | 1.5% | |
| 中國 | 法國 | US$13.8億 | 1.5% | |
| 法國 | 中國香港特別行政區 | US$13.5億 | 1.5% | |
| 中國 | 英國 | US$13.3億 | 1.5% | |
| 中國 | 南韓 | US$12.7億 | 1.4% | |
| 義大利 | 南韓 | US$12.2億 | 1.3% | |
| 義大利 | 日本 | US$12億 | 1.3% | |
| 中國 | 義大利 | US$11.6億 | 1.3% | |
| 法國 | 日本 | US$11.3億 | 1.2% | |
| 中國 | 西班牙 | US$11億 | 1.2% | |
| 法國 | 義大利 | US$9.47億 | 1.0% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 420292 | Cases and containers: with outer surface of plastic sheeting or of textile materials, n.e.s. in heading no. 4202 | US$226億 | 25% | |
| 420221 | Cases and containers: handbags (whether or not with shoulder strap and including those without handle), with outer surface of leather, of composition leather or of patent leather | US$178億 | 20% | |
| 420222 | Cases and containers: handbags (whether or not with shoulder strap and including those without handle), with outer surface of plastic sheeting or of textile materials | US$156億 | 17% | |
| 420212 | Cases and containers: trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | US$102億 | 11% | |
| 420232 | Cases and containers: of a kind normally carried in the pocket or in the handbag, with outer surface of plastic sheeting or of textile materials | US$35.9億 | 3.9% | |
| 420231 | Cases and containers: of a kind normally carried in the pocket or in the handbag, with outer surface of leather or composition leather or of patent leather | US$33.1億 | 3.6% | |
| 420310 | Apparel: articles of apparel, of leather or of composition leather | US$25.3億 | 2.8% | |
| 420330 | Clothing accessories: belts and bandoliers, of leather or of composition leather | US$25億 | 2.7% | |
| 420500 | Leather articles: n.e.s. in chapter 42, of leather or composition leather | US$22.3億 | 2.5% | |
| 420291 | Cases and containers: with outer surface of leather, of composition leather or of patent leather, n.e.s. in heading no. 4202 | US$21.7億 | 2.4% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看