- 交易額
- US$4920億2024
- 占全部貿易比重
- 2.2%第9名,共96個
- 出口方
- 211個國家
- 進口方
- 225個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
最大進口國
2024 年,附各國在此類別貿易中的占比。
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 愛爾蘭 | 美國 | US$239億 | 4.9% | |
| 中國 | 印度 | US$109億 | 2.2% | |
| 南韓 | 中國 | US$106億 | 2.1% | |
| 瑞士 | 斯洛維尼亞 | US$96.5億 | 2.0% | |
| 中國 | 美國 | US$89億 | 1.8% | |
| 中國 | 義大利 | US$77.5億 | 1.6% | |
| 愛爾蘭 | 德國 | US$75.8億 | 1.5% | |
| 美國 | 義大利 | US$65.9億 | 1.3% | |
| 印度 | 斯洛維尼亞 | US$59.9億 | 1.2% | |
| 中國 | 斯洛維尼亞 | US$53.6億 | 1.1% | |
| 美國 | 墨西哥 | US$53.6億 | 1.1% | |
| 中國 | 巴西 | US$51.6億 | 1.0% | |
| 中國 | 南韓 | US$51.2億 | 1.0% | |
| 瑞士 | 德國 | US$50.2億 | 1.0% | |
| 美國 | 中國 | US$47.8億 | 1.0% | |
| 日本 | 中國 | US$44億 | 0.9% | |
| 中國 | 日本 | US$39.4億 | 0.8% | |
| 瑞士 | 美國 | US$39.3億 | 0.8% | |
| 荷蘭 | 德國 | US$35.1億 | 0.7% | |
| 印度 | 美國 | US$34.8億 | 0.7% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 293799 | Hormones and steroids used primarily as hormones: (other than insulin and its salts, oestrogens and progestogens) | US$330億 | 6.7% | |
| 293390 | Heterocyclic compounds: n.e.s. in heading no. 2933 | US$292億 | 5.9% | |
| 293490 | Heterocyclic compounds: n.e.s. in chapter 29 | US$268億 | 5.5% | |
| 293359 | Heterocyclic compounds: containing a pyrimidine ring (whether or not hydrogenated) or piperazine ring in the structure, nucleic acids and their salts, excluding malonylurea | US$241億 | 4.9% | |
| 290243 | Cyclic hydrocarbons: p-xylene | US$150億 | 3.0% | |
| 293379 | Heterocyclic compounds: lactams: other than 6-hexanelactam (epsilon caprolactam) | US$143億 | 2.9% | |
| 290511 | Alcohols: saturated monohydric, methanol (methyl alcohol) | US$129億 | 2.6% | |
| 293339 | Heterocyclic compounds: containing an unfused pyridine ring (whether or not hydrogenated) in the structure, other than pyridine and its salts | US$112億 | 2.3% | |
| 290919 | Ethers: acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | US$110億 | 2.2% | |
| 290220 | Cyclic hydrocarbons: benzene | US$100億 | 2.0% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看