- 交易額
- US$716億2024
- 占全部貿易比重
- 0.3%第49名,共96個
- 出口方
- 225個國家
- 進口方
- 226個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
最大進口國
2024 年,附各國在此類別貿易中的占比。
| 國家 | 價值 | 比重 | 2000 年以來 |
|---|---|---|---|
| 美國 | US$177億 | 25% | |
| 德國 | US$47.7億 | 6.7% | |
| 日本 | US$36.8億 | 5.1% | |
| 法國 | US$33.4億 | 4.7% | |
| 英國 | US$27.5億 | 3.8% | |
| 荷蘭 | US$23.1億 | 3.2% | |
| 澳洲 | US$17.4億 | 2.4% | |
| 加拿大 | US$15.5億 | 2.2% | |
| 波蘭 | US$15.4億 | 2.1% | |
| 義大利 | US$15億 | 2.1% | |
| 西班牙 | US$14.4億 | 2.0% | |
| 墨西哥 | US$13.6億 | 1.9% | |
| 南韓 | US$13億 | 1.8% | |
| 阿拉伯聯合大公國 | US$11億 | 1.5% | |
| 俄羅斯 | US$9.28億 | 1.3% | |
| 比利時 | US$8.68億 | 1.2% | |
| 瑞士 | US$8.49億 | 1.2% | |
| 奧地利 | US$7.65億 | 1.1% | |
| 泰國 | US$7.29億 | 1.0% | |
| 馬來西亞 | US$6.93億 | 1.0% |
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 中國 | 美國 | US$95億 | 13% | |
| 中國 | 日本 | US$26.5億 | 3.7% | |
| 印度 | 美國 | US$25.2億 | 3.5% | |
| 巴基斯坦 | 美國 | US$15.3億 | 2.1% | |
| 中國 | 德國 | US$15.2億 | 2.1% | |
| 墨西哥 | 美國 | US$13.6億 | 1.9% | |
| 中國 | 英國 | US$11.1億 | 1.5% | |
| 中國 | 澳洲 | US$11億 | 1.5% | |
| 中國 | 法國 | US$10億 | 1.4% | |
| 中國 | 南韓 | US$7.53億 | 1.1% | |
| 中國 | 加拿大 | US$7億 | 1.0% | |
| 中國 | 墨西哥 | US$6.52億 | 0.9% | |
| 巴基斯坦 | 英國 | US$6.07億 | 0.8% | |
| 巴基斯坦 | 德國 | US$5.72億 | 0.8% | |
| 中國 | 波蘭 | US$5.39億 | 0.8% | |
| 中國 | 荷蘭 | US$5.27億 | 0.7% | |
| 越南 | 日本 | US$5.23億 | 0.7% | |
| 中國 | 俄羅斯 | US$5.12億 | 0.7% | |
| 中國 | 泰國 | US$5.1億 | 0.7% | |
| 越南 | 美國 | US$4.86億 | 0.7% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 630790 | Textiles: made up articles (including dress patterns), n.e.s. in chapter 63, n.e.s. in heading no. 6307 | US$166億 | 23% | |
| 630260 | Kitchen and toilet linen: of terry towelling or similar terry fabrics, of cotton | US$63.1億 | 8.8% | |
| 630900 | Clothing: worn, and other worn articles | US$47.3億 | 6.6% | |
| 630531 | Sacks and bags: of a kind used for the packing of goods, of polyethylene or polypropylene strip or the like | US$43.8億 | 6.1% | |
| 630392 | Curtains (including drapes) and interior blinds, curtain or bed valances: of synthetic fibres, not knitted or crocheted | US$37.8億 | 5.3% | |
| 630231 | Bed linen: of cotton (not printed, knitted or crocheted) | US$37.1億 | 5.2% | |
| 630140 | Blankets (other than electric blankets) and travelling rugs: of synthetic fibres | US$34.8億 | 4.9% | |
| 630710 | Cloths: floor cloths, dish-cloths, dusters and similar cleaning cloths | US$27.5億 | 3.8% | |
| 630622 | Tents: of synthetic fibres | US$23.4億 | 3.3% | |
| 630221 | Bed linen: of cotton, printed, not knitted or crocheted | US$23.2億 | 3.2% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看