- Ticaret hacmi
- $50,2 Mr2024
- Tüm ticaret içindeki pay
- %0,296 eğilim arasında 60. sıra
- İhracatçılar
- 197ülke
- İthalatçılar
- 222ülke
Yıllara göre dünya ticareti, 1995–2024
Cari ABD doları değerleriyle, fiyatlara göre düzeltilmemiştir.
En büyük ihracatçılar
2024 yılı verileri; her birinin kategorideki ticaret payı da gösterilmiştir.
| Ülke | Değer | Pay | 2000 yılından itibaren |
|---|---|---|---|
| Çin | $9,51 Mr | %19 | |
| Hindistan | $6,45 Mr | %13 | |
| Amerika Birleşik Devletleri | $5,88 Mr | %12 | |
| Brezilya | $5,28 Mr | %11 | |
| Vietnam | $2,86 Mr | %5,7 | |
| Pakistan | $2,78 Mr | %5,5 | |
| Türkiye | $2,48 Mr | %4,9 | |
| Avustralya | $2,3 Mr | %4,6 | |
| Özbekistan | $1,43 Mr | %2,8 | |
| İtalya | $1,12 Mr | %2,2 | |
| Almanya | $540 Mn | %1,1 | |
| Benin | $534 Mn | %1,1 | |
| Mısır | $529 Mn | %1,1 | |
| Endonezya | $476 Mn | %0,9 | |
| Yunanistan | $449 Mn | %0,9 | |
| İspanya | $441 Mn | %0,9 | |
| Avusturya | $382 Mn | %0,8 | |
| Burkina Faso | $353 Mn | %0,7 | |
| Güney Kore | $328 Mn | %0,7 | |
| Malezya | $307 Mn | %0,6 |
En çok ithalat yapan ülkeler
2024 yılı verileri; her birinin kategorideki ticaret payı da gösterilmiştir.
| Ülke | Değer | Pay | 2000 yılından itibaren |
|---|---|---|---|
| Çin | $8,64 Mr | %17 | |
| Bangladeş | $7,69 Mr | %15 | |
| Vietnam | $4,83 Mr | %9,6 | |
| Türkiye | $2,33 Mr | %4,6 | |
| Pakistan | $1,78 Mr | %3,5 | |
| Endonezya | $1,53 Mr | %3,1 | |
| Hindistan | $1,28 Mr | %2,5 | |
| Fas | $1,02 Mr | %2,0 | |
| Mısır | $998 Mn | %2,0 | |
| İtalya | $947 Mn | %1,9 | |
| Amerika Birleşik Devletleri | $870 Mn | %1,7 | |
| Kamboçya | $806 Mn | %1,6 | |
| Güney Kore | $781 Mn | %1,6 | |
| Meksika | $728 Mn | %1,5 | |
| Rusya | $679 Mn | %1,4 | |
| Honduras | $642 Mn | %1,3 | |
| Almanya | $626 Mn | %1,2 | |
| Sri Lanka | $619 Mn | %1,2 | |
| Tunus | $565 Mn | %1,1 | |
| Portekiz | $565 Mn | %1,1 |
En büyük akışlar
2024 yılında bir ülkeden diğerine.
| İhracatçı | Varış | Değer | Pay | 2000 yılından itibaren |
|---|---|---|---|---|
| Hindistan | Bangladeş | $2,7 Mr | %5,4 | |
| Çin | Bangladeş | $2,28 Mr | %4,5 | |
| Vietnam | Çin | $2,02 Mr | %4,0 | |
| Brezilya | Çin | $1,8 Mr | %3,6 | |
| Amerika Birleşik Devletleri | Çin | $1,74 Mr | %3,5 | |
| Çin | Vietnam | $1,69 Mr | %3,4 | |
| Brezilya | Vietnam | $1,01 Mr | %2,0 | |
| Avustralya | Çin | $659 Mn | %1,3 | |
| Avustralya | Vietnam | $608 Mn | %1,2 | |
| Brezilya | Bangladeş | $607 Mn | %1,2 | |
| Pakistan | Bangladeş | $594 Mn | %1,2 | |
| Amerika Birleşik Devletleri | Vietnam | $582 Mn | %1,2 | |
| Çin | Kamboçya | $563 Mn | %1,1 | |
| Brezilya | Pakistan | $520 Mn | %1,0 | |
| Pakistan | Çin | $512 Mn | %1,0 | |
| Benin | Bangladeş | $481 Mn | %1,0 | |
| Amerika Birleşik Devletleri | Honduras | $479 Mn | %1,0 | |
| Çin | Endonezya | $473 Mn | %0,9 | |
| Hindistan | Çin | $460 Mn | %0,9 | |
| Amerika Birleşik Devletleri | Dominik Cumhuriyeti | $459 Mn | %0,9 |
En büyük ürünler
Bölüme ait altı haneli Armonize Sistem kodları, 2024 yılı dünya ticaretine göre sıralanmıştır.
| Kod | Ürün tanımı | Değer | Pay | 2000 yılından itibaren |
|---|---|---|---|---|
| 520100 | Cotton: not carded or combed | $16,8 Mr | %33 | |
| 520512 | Cotton yarn: (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | $3 Mr | %6,0 | |
| 520942 | Fabrics, woven: containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 200g/m2, denim | $2,25 Mr | %4,5 | |
| 520523 | Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | $2,05 Mr | %4,1 | |
| 521142 | Fabrics, woven: containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different colours, denim | $1,55 Mr | %3,1 | |
| 520852 | Fabrics, woven: containing 85% or more by weight of cotton, printed, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | $1,26 Mr | %2,5 | |
| 520524 | Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | $1,23 Mr | %2,4 | |
| 520939 | Fabrics, woven: containing 85% or more by weight of cotton, dyed, of weaves n.e.s. in item no. 5209.3, weighing more than 200g/m2 | $1,05 Mr | %2,1 | |
| 520839 | Fabrics, woven: containing 85% or more by weight of cotton, dyed, of weaves n.e.s. in item no. 5208.3 weighing not more than 200g/m2 | $1,04 Mr | %2,1 | |
| 520522 | Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | $1,03 Mr | %2,0 |
Paylar, bu kategorideki tüm ticarete göredir. Çizgi, her değerin 2000 yılından başlayan geçmişini kendi en yüksek noktasına göre çizer; yılların seyrini çizgi, büyüklüğü değer gösterir.
Gezginde görüntüleyin