- 交易額
- US$269億2024
- 占全部貿易比重
- 0.1%第72名,共96個
- 出口方
- 169個國家
- 進口方
- 204個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
| 國家 | 價值 | 比重 | 2000 年以來 |
|---|---|---|---|
| 中國 | US$58.8億 | 22% | |
| 美國 | US$39.7億 | 15% | |
| 剛果(金夏沙) | US$30.5億 | 11% | |
| 德國 | US$17.6億 | 6.6% | |
| 日本 | US$14.8億 | 5.5% | |
| 英國 | US$12.6億 | 4.7% | |
| 法國 | US$10.5億 | 3.9% | |
| 俄羅斯 | US$8.86億 | 3.3% | |
| 奧地利 | US$7.11億 | 2.6% | |
| 加拿大 | US$6.1億 | 2.3% | |
| 巴西 | US$4.03億 | 1.5% | |
| 南韓 | US$3.9億 | 1.5% | |
| 荷蘭 | US$3.67億 | 1.4% | |
| 哈薩克 | US$3.25億 | 1.2% | |
| 塔吉克 | US$2.88億 | 1.1% | |
| 義大利 | US$2.45億 | 0.9% | |
| 台灣 | US$2.17億 | 0.8% | |
| 新加坡 | US$2.07億 | 0.8% | |
| 以色列 | US$2.05億 | 0.8% | |
| 比利時 | US$1.98億 | 0.7% |
最大進口國
2024 年,附各國在此類別貿易中的占比。
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 剛果(金夏沙) | 中國 | US$30.2億 | 11% | |
| 中國 | 美國 | US$7.46億 | 2.8% | |
| 中國 | 南韓 | US$6.98億 | 2.6% | |
| 日本 | 美國 | US$4.94億 | 1.8% | |
| 中國 | 日本 | US$4.58億 | 1.7% | |
| 美國 | 法國 | US$4.49億 | 1.7% | |
| 美國 | 英國 | US$4.43億 | 1.6% | |
| 德國 | 美國 | US$4.32億 | 1.6% | |
| 中國 | 德國 | US$4.2億 | 1.6% | |
| 俄羅斯 | 德國 | US$4億 | 1.5% | |
| 美國 | 中國 | US$3.51億 | 1.3% | |
| 美國 | 德國 | US$3.51億 | 1.3% | |
| 中國 | 印度 | US$3.5億 | 1.3% | |
| 中國 | 荷蘭 | US$3.03億 | 1.1% | |
| 英國 | 美國 | US$2.97億 | 1.1% | |
| 奧地利 | 德國 | US$2.96億 | 1.1% | |
| 中國 | 加拿大 | US$2.93億 | 1.1% | |
| 美國 | 南韓 | US$2.71億 | 1.0% | |
| 美國 | 墨西哥 | US$2.68億 | 1.0% | |
| 美國 | 加拿大 | US$2.56億 | 1.0% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 810890 | Titanium: other than unwrought, n.e.s. in heading no. 8108 | US$67.2億 | 25% | |
| 810510 | Cobalt: mattes and other intermediate products of cobalt metallurgy, unwrought cobalt, waste and scrap, powders | US$48.4億 | 18% | |
| 810810 | Titanium: unwrought, waste and scrap | US$18.1億 | 6.7% | |
| 811100 | Manganese: articles thereof, including waste and scrap | US$14.1億 | 5.2% | |
| 811291 | Gallium, hafnium, indium, niobium (columbium), rhenium and thallium: articles thereof, unwrought, waste and scrap, powders | US$11.8億 | 4.4% | |
| 811300 | Cermets: articles thereof, including waste and scrap | US$10.8億 | 4.0% | |
| 810411 | Magnesium: unwrought, containing at least 99.8% by weight of magnesium | US$8.85億 | 3.3% | |
| 811299 | Gallium, hafnium, indium, niobium (columbium), rhenium and thallium: other than unwrought, including articles n.e.s. in item no. 8112.91 | US$8.53億 | 3.2% | |
| 811000 | Antimony: articles thereof, including waste and scrap | US$8.35億 | 3.1% | |
| 810590 | Cobalt: articles n.e.s. in heading no. 8105 | US$7.6億 | 2.8% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看