- 交易額
- US$3.47兆2024
- 占全部貿易比重
- 15%第1名,共96個
- 出口方
- 226個國家
- 進口方
- 226個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
最大進口國
2024 年,附各國在此類別貿易中的占比。
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 中國 | 中國香港特別行政區 | US$1660億 | 4.8% | |
| 中國 | 美國 | US$1210億 | 3.5% | |
| 墨西哥 | 美國 | US$892億 | 2.6% | |
| 南韓 | 中國 | US$856億 | 2.5% | |
| 台灣 | 中國 | US$651億 | 1.9% | |
| 中國 | 德國 | US$589億 | 1.7% | |
| 中國 | 越南 | US$585億 | 1.7% | |
| 越南 | 中國 | US$541億 | 1.6% | |
| 台灣 | 中國香港特別行政區 | US$525億 | 1.5% | |
| 中國 | 南韓 | US$479億 | 1.4% | |
| 台灣 | 新加坡 | US$474億 | 1.4% | |
| 中國 | 日本 | US$470億 | 1.4% | |
| 中國 | 印度 | US$440億 | 1.3% | |
| 越南 | 美國 | US$435億 | 1.3% | |
| 中國 | 墨西哥 | US$399億 | 1.1% | |
| 新加坡 | 中國香港特別行政區 | US$390億 | 1.1% | |
| 中國 | 台灣 | US$374億 | 1.1% | |
| 南韓 | 越南 | US$360億 | 1.0% | |
| 日本 | 中國 | US$339億 | 1.0% | |
| 台灣 | 美國 | US$311億 | 0.9% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 854211 | Electronic circuits: monolithic integrated, digital | US$9680億 | 28% | |
| 852520 | Transmission apparatus: for radio-telephony, radio-telegraphy, radio-broadcasting or television, with reception apparatus, with or without sound recording or reproducing apparatus | US$6280億 | 18% | |
| 850780 | Electric accumulators: n.e.s. in heading no. 8507, including separators, whether or not rectangular (including square) | US$1220億 | 3.5% | |
| 850440 | Electrical static converters | US$940億 | 2.7% | |
| 853710 | Boards, panels, consoles, desks and other bases: for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | US$824億 | 2.4% | |
| 854140 | Electrical apparatus: photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light emitting diodes | US$781億 | 2.2% | |
| 852810 | Television receivers: colour, whether or not combined, in the same housing, with radio broadcast receivers or sound or video recording or reproducing apparatus | US$683億 | 2.0% | |
| 851790 | Line telephony or telegraphy apparatus: electrical, parts of the apparatus of heading no. 8517 | US$647億 | 1.9% | |
| 852390 | Media, unrecorded: prepared products n.e.s. in heading no. 8523, for sound or similar recording of other phenomena (excluding products of chapter 37) | US$603億 | 1.7% | |
| 852990 | Reception and transmission apparatus: for use with the apparatus of heading no. 8525 to 8528, excluding aerials and aerial reflectors | US$579億 | 1.7% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看