- 交易額
- US$1290億2024
- 占全部貿易比重
- 0.6%第34名,共96個
- 出口方
- 210個國家
- 進口方
- 225個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
最大進口國
2024 年,附各國在此類別貿易中的占比。
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 加拿大 | 美國 | US$33.6億 | 2.6% | |
| 厄瓜多 | 中國 | US$29.7億 | 2.3% | |
| 智利 | 美國 | US$29.2億 | 2.3% | |
| 印度 | 美國 | US$19.8億 | 1.5% | |
| 挪威 | 波蘭 | US$17.8億 | 1.4% | |
| 挪威 | 瑞典 | US$17.8億 | 1.4% | |
| 俄羅斯 | 中國 | US$15.9億 | 1.2% | |
| 厄瓜多 | 美國 | US$15億 | 1.2% | |
| 挪威 | 美國 | US$13.2億 | 1.0% | |
| 中國 | 美國 | US$13.1億 | 1.0% | |
| 英國 | 法國 | US$11.7億 | 0.9% | |
| 智利 | 日本 | US$11.6億 | 0.9% | |
| 挪威 | 丹麥 | US$11.6億 | 0.9% | |
| 印度 | 中國 | US$11.2億 | 0.9% | |
| 印尼 | 美國 | US$11.1億 | 0.9% | |
| 西班牙 | 義大利 | US$10.9億 | 0.8% | |
| 越南 | 中國 | US$10.6億 | 0.8% | |
| 越南 | 美國 | US$10.5億 | 0.8% | |
| 中國 | 日本 | US$10.1億 | 0.8% | |
| 挪威 | 法國 | US$9.74億 | 0.8% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 30613 | Crustaceans: shrimps and prawns, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$200億 | 16% | |
| 30420 | Fish: fillets, frozen | US$173億 | 13% | |
| 30212 | Fish: Pacific salmon (oncorhynchus spp.), Atlantic salmon (salmo salar), Danube salmon (hucho hucho), fresh or chilled (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$144億 | 11% | |
| 30410 | Fish: fillets and other fish meat, fresh or chilled (whether or not minced) | US$95.2億 | 7.4% | |
| 30379 | Fish: frozen, n.e.s. in heading no. 0303 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$93億 | 7.2% | |
| 30799 | Molluscs and other aquatic invertebrates: frozen, dried, salted or in brine (whether in shell or not), n.e.s. in heading no. 0307 | US$83.7億 | 6.5% | |
| 30269 | Fish: fresh or chilled, n.e.s. in heading no. 0302 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$51.3億 | 4.0% | |
| 30490 | Fish: fish meat n.e.s. in heading no. 0304 (whether or not minced), fresh, chilled or frozen | US$26.2億 | 2.0% | |
| 30614 | Crustaceans: crabs, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$24.7億 | 1.9% | |
| 30374 | Fish: mackerel (scomber scombrus, scomber australasicus, scomber japonicus), frozen (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$22.7億 | 1.8% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看