- 交易額
- US$2040億2024
- 占全部貿易比重
- 0.9%第21名,共96個
- 出口方
- 224個國家
- 進口方
- 226個國家
1995 年至 2024 年各年世界貿易
以當年美元計價,未經物價調整。
最大出口國
2024 年,附各國在此類別貿易中的占比。
最大進口國
2024 年,附各國在此類別貿易中的占比。
最大貿易流向
2024 年由一國流向另一國的貿易。
| 出口國 | 進口國 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 加拿大 | 美國 | US$76.6億 | 3.8% | |
| 美國 | 加拿大 | US$59.2億 | 2.9% | |
| 美國 | 墨西哥 | US$42.2億 | 2.1% | |
| 中國 | 美國 | US$32.2億 | 1.6% | |
| 德國 | 波蘭 | US$24.3億 | 1.2% | |
| 德國 | 法國 | US$24億 | 1.2% | |
| 墨西哥 | 美國 | US$20.8億 | 1.0% | |
| 德國 | 荷蘭 | US$20.5億 | 1.0% | |
| 波蘭 | 德國 | US$19.2億 | 0.9% | |
| 中國 | 越南 | US$19.1億 | 0.9% | |
| 瑞典 | 德國 | US$16.9億 | 0.8% | |
| 義大利 | 法國 | US$14.4億 | 0.7% | |
| 德國 | 義大利 | US$14.1億 | 0.7% | |
| 奧地利 | 德國 | US$13.5億 | 0.7% | |
| 中國 | 澳洲 | US$13.5億 | 0.7% | |
| 德國 | 英國 | US$13.5億 | 0.7% | |
| 中國 | 日本 | US$13.3億 | 0.7% | |
| 中國 | 俄羅斯 | US$12.8億 | 0.6% | |
| 西班牙 | 法國 | US$12億 | 0.6% | |
| 中國 | 英國 | US$11.5億 | 0.6% |
貿易額最高的產品
本章所屬的調和制度六位碼,按 2024 年全球貿易額排列。
| 代碼 | 產品 | 金額 | 比重 | 自 2000 年起 |
|---|---|---|---|---|
| 481840 | Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$175億 | 8.6% | |
| 480252 | Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$123億 | 6.0% | |
| 481091 | Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$103億 | 5.0% | |
| 480560 | Paper and paperboard: uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.s. in heading no. 4805 | US$100億 | 4.9% | |
| 481910 | Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$98.6億 | 4.8% | |
| 481920 | Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$95.1億 | 4.7% | |
| 481139 | Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, not goods of heading no. 4803, 4809, 4810 or 4818 | US$74.4億 | 3.7% | |
| 481011 | Paper and paperboard: coated with inorganic substances only, having 10% or less of mechanically processed fibres, weight 150g/m2 or less, for writing, printing or other graphic purposes, in rolls or sheets | US$71.9億 | 3.5% | |
| 480100 | Newsprint: in rolls or sheets | US$66.5億 | 3.3% | |
| 481820 | Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$60.9億 | 3.0% |
占比以此類別的全部貿易為基準。 每條折線顯示該項自 2000 年起的歷史,以其自身峰值為上限;折線看走勢,數值看規模。
在探索工具中查看